---[ ASAM Compiler v.001.024C By Rob F. / Entire Group ]--------------

Used Labels ............ 136 / 65536 ... 0.208%
Used Labels Buffer ..... 1426 / 3145729 ... 0.045%
Used Macro Buffer ...... 7460 / 3145729 ... 0.237%

---[ Labels: ]--------------------------------------------------------

    0   23958.000[00005D96] 00010001 $
    1   23958.000[00005D96] 00010001 $$
    2      16.000[00000010] 00010001 $PAGE
    3   17761.000[00004561] 00000001 $ZX.R.PC
    4   24500.000[00005FB4] 00000001 $ZX.R.HL
    5      32.000[00000020] 00010001 $ZX.R.DE
    6   32765.000[00007FFD] 00000001 $ZX.R.BC
    7   65282.000[0000FF02] 00000001 $ZX.R.AF
    8   10072.000[00002758] 00000001 $ZX.R.XHL
    9    2036.000[000007F4] 00000001 $ZX.R.XDE
   10    4103.000[00001007] 00000001 $ZX.R.XBC
   11    4164.000[00001044] 00000001 $ZX.R.XAF
   12   24498.000[00005FB2] 00000001 $ZX.R.SP
   13       0.000[00000000] 00000001 $ZX.R.IX
   14   23610.000[00005C3A] 00000001 $ZX.R.IY
   15      18.000[00000012] 00000001 $ZX.R.IR
   16       1.000[00000001] 00000001 $ZX.R.IM
   17      16.000[00000010] 00000001 $ZX.R.PAGE
   18   17761.000[00004561] 00000001 $ZX.R.BREAK
   19   71680.000[00011800] 00000001 $ZX.R.CYCLES
   20       0.000[00000000] 00000001 $ZX.R.TRDOS
   21     589.000[0000024D] 00010001 $ASAM.LOAD.SIZE
   22   24546.000[00005FE2] 00000001 $ASAM.LOAD.START
   23       3.000[00000003] 00000001 $ASAM.LOAD.SEC
   24       0.000[00000000] 00000001 $ASAM.PASS.MAX
   25       1.000[00000001] 00000001 $ASAM.PASS.ERROR
   26   49152.000[0000C000] 00010001 EFFX1
   27   23922.000[00005D72] 00000001 EFFX1_S
   28      17.000[00000011] 01010001 EFFX1.P
   29      28.000[0000001C] 00010001 $DSQ.PACKED.SIZE
   30   49194.000[0000C02A] 01010001 EFFX1.E
   31      43.000[0000002B] 01010001 EFFX1.S
   32      43.000[0000002B] 01010001 B17.S
   33   49152.000[0000C000] 00010001 EFFX2
   34   23922.000[00005D72] 00000001 EFFX2_S
   35      19.000[00000013] 01010001 EFFX2.P
   36   49193.000[0000C029] 01010001 EFFX2.E
   37      42.000[0000002A] 01010001 EFFX2.S
   38   49194.000[0000C02A] 00010001 CLR_P19
   39   49220.000[0000C044] 00010001 CLR_M0
   40   49232.000[0000C050] 00010001 CLR_M1
   41   49247.000[0000C05F] 00010001 EFFX3
   42   23922.000[00005D72] 00000001 EFFX3_S
   43   46787.000[0000B6C3] 00010001 EFFX3_START
   44   46848.000[0000B700] 00010001 ENTIREL
   45   49152.000[0000C000] 00010001 EFFX3_END
   46      19.000[00000013] 01010001 EFFX3.P
   47   49942.000[0000C316] 01010001 EFFX3.E
   48     696.000[000002B8] 01010001 EFFX3.S
   49     791.000[00000317] 01010001 B19.S
   50      21.000[00000015] 01010001 B20.S
   51   16384.000[00004000] 01010001 B22.S
   52      24.000[00000018] 01010001 B23.S
   53   23296.000[00005B00] 00000001 DEPACK
   54   23319.000[00005B17] 00010001 DEPAX1
   55   23329.000[00005B21] 00010001 DEPAX2
   56   23331.000[00005B23] 00010001 DEPACKX
   57   23367.000[00005B47] 00010001 0000005C@DECRNCH
   58   23371.000[00005B4B] 00010001 0000005C@DECRNC1
   59   23374.000[00005B4E] 00010001 0000005C@M25605
   60   23421.000[00005B7D] 00010001 0000005C@M25652
   61   23433.000[00005B89] 00010001 0000005C@M25664
   62   23435.000[00005B8B] 00010001 0000005C@M25666
   63   23437.000[00005B8D] 00010001 0000005C@M25668
   64   23444.000[00005B94] 00010001 0000005C@M25675
   65   23468.000[00005BAC] 00010001 0000005C@M25699
   66   23473.000[00005BB1] 00010001 0000005C@M25704
   67   23480.000[00005BB8] 00010001 0000005C@M25711
   68   23488.000[00005BC0] 00010001 0000005C@M25723
   69   23490.000[00005BC2] 00010001 0000005C@M25725
   70   23501.000[00005BCD] 00010001 0000005C@M25736
   71   23507.000[00005BD3] 00010001 0000005C@M25742
   72     215.000[000000D7] 01010001 B23296.S
   73   23552.000[00005C00] 00010001 INT
   74   23566.000[00005C0E] 00010001 ICLR
   75   23579.000[00005C1B] 00010001 INCER
   76   23586.000[00005C22] 00010001 INCERX1
   77   23605.000[00005C35] 00010001 CLEARUCHIK
   78      92.000[0000005C] 01010001 INT.VEC
   79   23807.000[00005CFF] 00010001 INT.VECADDR
   80   23807.000[00005CFF] 01010001 STACKSP
   81   23809.000[00005D01] 00010001 WAITINCER
   82   23817.000[00005D09] 00010001 M1
   83   23852.000[00005D2C] 00010001 PRINTIK
   84   23857.000[00005D31] 00010001 PR1
   85   23914.000[00005D6A] 00010001 DEPACKXP
   86   23922.000[00005D72] 00010001 FREEBLOCK
   87   23922.000[00005D72] 00010001 START
   88     256.000[00000100] 01010001 BP23552.E
   89     257.000[00000101] 01010001 BP23552.S
   90       2.000[00000002] 01010001 BP23552.B
   91     122.000[0000007A] 01010001 BP16.E
   92     123.000[0000007B] 01010001 BP16.S
   93       1.000[00000001] 01010001 BP16.B
   94      47.000[0000002F] 01010001 BP17.E
   95      48.000[00000030] 01010001 BP17.S
   96       1.000[00000001] 01010001 BP17.B
   97     122.000[0000007A] 01010001 BP18.E
   98     123.000[0000007B] 01010001 BP18.S
   99       1.000[00000001] 01010001 BP18.B
  100     718.000[000002CE] 01010001 BP19.E
  101     719.000[000002CF] 01010001 BP19.S
  102       3.000[00000003] 01010001 BP19.B
  103      25.000[00000019] 01010001 BP20.E
  104      26.000[0000001A] 01010001 BP20.S
  105       1.000[00000001] 01010001 BP20.B
  106     146.000[00000092] 01010001 BP22.E
  107     147.000[00000093] 01010001 BP22.S
  108       1.000[00000001] 01010001 BP22.B
  109      27.000[0000001B] 01010001 BP23.E
  110      28.000[0000001C] 01010001 BP23.S
  111       1.000[00000001] 01010001 BP23.B
  112   23867.000[00005D3B] 00000001 NEWSTART
  113   24012.000[00005DCC] 00010001 0000014D@START
  114   24067.000[00005E03] 00010001 0000014D@STARTX
  115   24304.000[00005EF0] 00010001 0000014D@SHOWCOLOR
  116   24325.000[00005F05] 00010001 0000014D@SHDE1
  117   24338.000[00005F12] 00010001 0000014D@SHDE6
  118   24348.000[00005F1C] 00010001 0000014D@SHDE2
  119   24371.000[00005F33] 00010001 0000014D@RESETBAR
  120   24381.000[00005F3D] 00010001 0000014D@SHDE3
  121   24400.000[00005F50] 00010001 0000014D@SHDE4
  122   24409.000[00005F59] 00010001 0000014D@SHDE5
  123   24411.000[00005F5B] 00010001 0000014D@RESBA1
  124   24424.000[00005F68] 00010001 0000014D@FILL
  125   24444.000[00005F7C] 00010001 0000014D@EXECS
  126   18223.000[0000472F] 00010001 0000014D@LOADBLK
  127   18255.000[0000474F] 00010001 0000014D@DEPACKX
  128   18258.000[00004752] 00010001 0000014D@BARPOS
  129   24536.000[00005FD8] 00010001 0000014D@EXECE
  130   24536.000[00005FD8] 00010001 0000014D@LOADTR
  131       0.000[00000000] 01010001 LOASCR.P
  132   24546.000[00005FE2] 00000001 LOASCR.S
  133   25134.000[0000622E] 01010001 LOASCR.E
  134     591.000[0000024F] 01010001 LOASCR.L
  135   25141.000[00006235] 00010001 0000014D@

---[ Command Macros In File "z80.cmd": ]------------------------------

    0 | PHASE 
    1 | UNPHASE
    2 | LOCALMODULE
    3 | ENDLOCALMODULE
    4 | DSQ.PACK ,,,,,,
    5 | DSQ.PACK 
    6 | DSQ.DEPACKER
    7 | MOVEMEMAA ,:,
    8 | MOVEMEMAA ,,
    9 | EMLZX.KEYCLR
   10 | EMLZX.KEYADD 
   11 | MOVEMEMZA :,,
   12 | MOVEMEMAZ ,:,
   13 | PEEKZB =(:)
   14 | PEEKZW =(:)
   15 | PEEKAB =()
   16 | PEEKAW =()
   17 | POKEZB (:)=
   18 | POKEZW (:)=
   19 | POKEAB ()=
   20 | POKEAW ()=
   21 | RUNEMULZX
   22 | RUNEMULZXNE
   23 | ORG :
   24 | EQU =()
   25 | EQU =
   26 | PUSH 
   27 | POP 

---[ Main Macros: ]---------------------------------------------------

    0      2 JR.INCH
    1     16 JR.INCD
    2     30 SCR.INCH
    3     45 SCR.INCD
    4     60 EXIT.BASIC.48
    5     77 AY.WR ,
    6     86 AY.SHUTUP
    7     95 ORGINT ,
    8    104 ALIGNEQU =
    9     15 LOADPACK ,
   10     23 PACKERXP 
   11     31 RUNXP 

---[ Compiled 3 Files: ]----------------------------------------------

"less-000.az8"
"speccy.az8"

--------------------------[ End Of List ]---< (C) By Entire Group >---
