--- zx77-001
                Addr    Len     B/D  First     First  Last        First  Last
Filename  Type  Len(B)  Run(C)  NEG  Tk/Sd/Sc  Abs.S  Abs.S  #Sc  Tk/Sc  Tk/Sc
==============================================================================
boot      BASIC    123     123  133    0/1/01     16     16    1   1/00   1/00
boot      CODE   42064    4284    0    0/1/02     17     33   17   1/01   2/01
PRINCE    BASIC    204     204   52    1/0/03     34     34    1   2/02   2/02
pr1       CODE   25000   31123    0    1/0/04     35    156  122   2/03   9/12
pr2       CODE   18434    1705    0    4/1/14    157    163    7   9/13  10/03
pr3       CODE   40000     100    0    5/0/05    164    164    1  10/04  10/04
EDD DUCK  BASIC    178     178   78    5/0/06    165    165    1  10/05  10/05
ed1       CODE   50000    4189    0    5/0/07    166    182   17  10/06  11/06
ed2       CODE   32768   24321    0    5/1/08    183    278   96  11/07  17/06
ed3       CODE   32768     200    0    8/1/08    279    279    1  17/07  17/07
F-16      BASIC    117     117  139    8/1/09    280    280    1  17/08  17/08
f2        CODE     255    6912    0    8/1/10    281    307   27  17/09  19/03
f3        CODE     255   32000    0    9/1/05    308    432  125  19/04  27/00
XEVIOUS   BASIC     91      91  165   13/1/02    433    433    1  27/01  27/01
xevio1    CODE   25000   40270    0   13/1/03    434    591  158  27/02  36/15
TETRIS    BASIC    120     120  136   18/1/01    592    592    1  37/00  37/00
tet$      CODE   16384    6912    0   18/1/02    593    619   27  37/01  38/11
tetris    CODE   25000   28552    0   19/0/13    620    731  112  38/12  45/11
tetr hi   CODE   35866     400    0   22/1/13    732    733    2  45/12  45/13
KLAX      BASIC    179     179   77   22/1/15    734    734    1  45/14  45/14
klax bl1  CODE     255   16384    0   22/1/16    735    798   64  45/15  49/14
klax bl2  CODE     255   16384    0   24/1/16    799    862   64  49/15  53/14
klax bl3  CODE     255   16384    0   26/1/16    863    926   64  53/15  57/14
klax bl4  CODE     255   16384    0   28/1/16    927    990   64  57/15  61/14
klax bl5  CODE     255   16384    0   30/1/16    991   1054   64  61/15  65/14
klax mn   CODE   24576   38144    0   32/1/16   1055   1203  149  65/15  75/03
klax sc   CODE   32768    6912    0   37/1/05   1204   1230   27  75/04  76/14
klax hi   CODE   35866     400    0   38/0/16   1231   1232    2  76/15  77/00
SUBMARIN  BASIC     82      82  174   38/1/02   1233   1233    1  77/01  77/01
submar$   CODE   16384    6912    0   38/1/03   1234   1260   27  77/02  78/12
submar z  BASIC    130     111  126   39/0/14   1261   1261    1  78/13  78/13
code      CODE   25500   38718    0   39/0/15   1262   1413  152  78/14  88/05
SCRAMBLe  BASIC   1174    1174  106   44/0/07   1414   1625  212  88/06 101/09
sslevels  CODE       1    4521    0   50/1/11   1626   1839  214 101/10 114/15
VPOOL     BASIC    306     306  206   57/1/01   1840   1841    2 115/00 115/01
VPL       CODE   31000   26768    0   57/1/03   1842   1946  105 115/02 121/10
TETRIS85  BASIC   1853    1853  195   60/1/12   1947   1954    8 121/11 122/02
tetris    CODE   54000   12000    0   61/0/04   1955   2001   47 122/03 125/01
BATTLE S  BASIC    168     168   88   62/1/03   2002   2002    1 125/02 125/02
battle 1  CODE   40000    3979    0   62/1/04   2003   2018   16 125/03 126/02
LODE RUN  BASIC    153     153  103   63/0/04   2019   2019    1 126/03 126/03
lode      CODE   24576   40959    0   63/0/05   2020   2179  160 126/04 136/03
IS-Chess  BASIC    175     175   81   68/0/05   2180   2180    1 136/04 136/04
IS-Logo   CODE   23040     256    0   68/0/06   2181   2181    1 136/05 136/05
IS-Code   CODE   24576   17192    0   68/0/07   2182   2249   68 136/06 140/09
IMPACT    BASIC    213     213   43   70/0/11   2250   2250    1 140/10 140/10
IMPACT1   CODE   40000    2757    0   70/0/12   2251   2261   11 140/11 141/05
IMPACT2   CODE   24500   25005    0   70/1/07   2262   2359   98 141/06 147/07

--- zx77-002
                Addr    Len     B/D  First     First  Last        First  Last
Filename  Type  Len(B)  Run(C)  NEG  Tk/Sd/Sc  Abs.S  Abs.S  #Sc  Tk/Sc  Tk/Sc
==============================================================================
boot      BASIC    123     123  133    0/1/01     16     16    1   1/00   1/00
boot      CODE   42064    4284    0    0/1/02     17     33   17   1/01   2/01
BASIL     BASIC    388     388  124    1/0/03     34     35    2   2/02   2/03
BASIL1    CODE   28005    3892    0    1/0/05     36     51   16   2/04   3/03
BASIL2    CODE   26488   39048    0    1/1/05     52    204  153   3/04  12/12
BOULDER1  BASIC    181     162   75    6/0/14    205    205    1  12/13  12/13
DASH1     CODE   40000   23347    0    6/0/15    206    297   92  12/14  18/09
BOULDER2  BASIC    214     214   42    9/0/11    298    298    1  18/10  18/10
Boulder$  CODE   16384    6912    0    9/0/12    299    325   27  18/11  20/05
Boulderc  CODE   26000   24000    0   10/0/07    326    419   94  20/06  26/03
BOULDER3  BASIC    156     137  100   13/0/05    420    420    1  26/04  26/04
DASH3     CODE   40000   23347    0   13/0/06    421    512   92  26/05  32/00
HOT SHOT  BASIC    187     187   69   16/0/02    513    513    1  32/01  32/01
HOT1      CODE     255   31600    0   16/0/03    514    637  124  32/02  39/13
Lc        CODE     255   41000    0   19/1/15    638    798  161  39/14  49/14
LDLL      CODE   55000     235    0   24/1/16    799    799    1  49/15  49/15
PSYCHO P  BASIC    169     169   87   25/0/01    800    800    1  50/00  50/00
pp        CODE   24792   35140    0   25/0/02    801    938  138  50/01  58/10
pp1       CODE   18432    3402    0   29/0/12    939    952   14  58/11  59/08
pp2       CODE   30000    1968    0   29/1/10    953    960    8  59/09  60/00
T.ENGINE  BASIC    284     284  228   30/0/02    961    962    2  60/01  60/02
ENGINE.1  CODE   28350    3526    0   30/0/04    963    976   14  60/03  61/00
ENGINE.2  CODE   25000   33643    0   30/1/02    977   1108  132  61/01  69/04
ENGINE.3  CODE   16386    1705    0   34/1/06   1109   1115    7  69/05  69/11
ORCATTAC  BASIC    155     155  101   34/1/13   1116   1116    1  69/12  69/12
orcscr    CODE   32768    6912    0   34/1/14   1117   1143   27  69/13  71/07
orccode   CODE   32768   24000    0   35/1/09   1144   1237   94  71/08  77/05
TBATB     BASIC    286     286  226   38/1/07   1238   1239    2  77/06  77/07
TBATB     CODE   32700   24650    0   38/1/09   1240   1336   97  77/08  83/08
HIGHWAY   BASIC    136     136  120   41/1/10   1337   1337    1  83/09  83/09
high$     CODE   16384    6912    0   41/1/11   1338   1364   27  83/10  85/04
highc     CODE   25000   32256    0   42/1/06   1365   1490  126  85/05  93/02
DEEPSTR   BASIC    295     295  217   46/1/04   1491   1492    2  93/03  93/04
dpsc      CODE   16384    6912    0   46/1/06   1493   1519   27  93/05  94/15
dpc       CODE   24832   36608    0   47/1/01   1520   1662  143  95/00 103/14
peepshow  BASIC   9537    9537  191   51/1/16   1663   1700   38 103/15 106/04
PEEPs     CODE   26384    6912    0   53/0/06   1701   1727   27 106/05 107/15
PEEPc     CODE   25000   30536    0   54/0/01   1728   1847  120 108/00 115/07
1         CODE   16384    6912    0   57/1/09   1848   1874   27 115/08 117/02

--- zx77-003
                Addr    Len     B/D  First     First  Last        First  Last
Filename  Type  Len(B)  Run(C)  NEG  Tk/Sd/Sc  Abs.S  Abs.S  #Sc  Tk/Sc  Tk/Sc
==============================================================================
boot      BASIC    123     123  133    0/1/01     16     16    1   1/00   1/00
boot      CODE   43124    4533    0    0/1/02     17     34   18   1/01   2/02
FP        CODE   65310       0    0    1/0/04     35    226  192   2/03  14/02
fl$       CODE   16384    6912    0    7/0/04    227    253   27  14/03  15/13
flc1      CODE   32768   27650    0    7/1/15    254    362  109  15/14  22/10
flc2      CODE   23672       2    0   11/0/12    363    363    1  22/11  22/11
FLIGHT.   BASIC    190     190   66   11/0/13    364    364    1  22/12  22/12
ACEofACE  CODE   24775       0    0   11/0/14    365    556  192  22/13  34/12
MIG-29    CODE   65508       0    0   17/0/14    557    748  192  34/13  46/12
SKY FOX   CODE   24937       0    0   23/0/14    749    940  192  46/13  58/12
SNOW ST.  BASIC   1342    1342  194   29/0/14    941    946    6  58/13  59/02
snowst$   CODE   49201    3682    0   29/1/04    947    961   15  59/03  60/01
snowst1   CODE   26930   22277    0   30/0/03    962   1049   88  60/02  65/09
0snowstr  CODE       1   16384    0   32/1/11   1050   1113   64  65/10  69/09
1snowstr  CODE       2   16384    0   34/1/11   1114   1177   64  69/10  73/09
2snowstr  CODE       3   16384    0   36/1/11   1178   1241   64  73/10  77/09
3snowstr  CODE       4   16384    0   38/1/11   1242   1305   64  77/10  81/09
4snowstr  CODE       5   16384    0   40/1/11   1306   1369   64  81/10  85/09
COM.LINX  CODE   24314       0    0   42/1/11   1370   1561  192  85/10  97/09
PROWLER   BASIC    186     186   70   48/1/11   1562   1562    1  97/10  97/10
p1        CODE   25000   33488    0   48/1/12   1563   1693  131  97/11 105/13
p2        CODE   24500     500    0   52/1/15   1694   1695    2 105/14 105/15
Spitfire  CODE   24576   38410    0   53/0/01   1696   1846  151 106/00 115/06
S40$      CODE   16384    7168    0   57/1/08   1847   1874   28 115/07 117/02
SPITFIRE  BASIC    178     178   78   58/1/04   1875   1875    1 117/03 117/03
ACROJET   CODE   64982       0    0   58/1/05   1876   2067  192 117/04 129/03
TOMAHAWK  BASIC     58      58  198   64/1/05   2068   2068    1 129/04 129/04
tom$      CODE   16384    6912    0   64/1/06   2069   2095   27 129/05 130/15
$tom      CODE   23968       0    0   65/1/01   2096   2287  192 131/00 142/15
BATTY     BASIC    246     246   10   71/1/01   2288   2288    1 143/00 143/00
batty     CODE   26624   24316    0   71/1/02   2289   2383   95 143/01 148/15

--- zx77-004
                Addr    Len     B/D  First     First  Last        First  Last
Filename  Type  Len(B)  Run(C)  NEG  Tk/Sd/Sc  Abs.S  Abs.S  #Sc  Tk/Sc  Tk/Sc
==============================================================================
boot      BASIC    123     123  133    0/1/01     16     16    1   1/00   1/00
boot      CODE   43124    4533    0    0/1/02     17     34   18   1/01   2/02
WESTBANK  BASIC     91      91  165    1/0/04     35     35    1   2/03   2/03
bank$     CODE   16384    6912    0    1/0/05     36     62   27   2/04   3/14
bank1     CODE   24576   40960    0    1/1/16     63    222  160   3/15  13/14
BILLY K.  BASIC    148     148  108    6/1/16    223    223    1  13/15  13/15
bil1      CODE   28350    5636    0    7/0/01    224    246   23  14/00  15/06
bil2      CODE   24500   28647    0    7/1/08    247    358  112  15/07  22/06
PREDAT.2  BASIC    512     512    0   11/0/08    359    360    3  22/07  22/08
PREDAT21  CODE   50000    4075    0   11/0/11    362    377   16  22/10  23/09
PREDAT22  CODE   32768   24700    0   11/1/11    378    474   97  23/10  29/10
predat21  CODE   34816   23867    0   14/1/12    475    568   94  29/11  35/08
predat22  CODE   34816   23867    0   17/1/10    569    662   94  35/09  41/06
predat23  CODE   34816   23867    0   20/1/08    663    756   94  41/07  47/04
predat24  CODE   34816   23867    0   23/1/06    757    850   94  47/05  53/02
ShootOut  BASIC    133     133  123   26/1/04    851    851    1  53/03  53/03
SHOOTOUT  CODE   24500   33665    0   26/1/05    852    983  132  53/04  61/07

--- zx77-005
                Addr    Len     B/D  First     First  Last        First  Last
Filename  Type  Len(B)  Run(C)  NEG  Tk/Sd/Sc  Abs.S  Abs.S  #Sc  Tk/Sc  Tk/Sc
==============================================================================
boot      BASIC    857     813  167    0/1/01     16     19    4   1/00   1/03
boot1     BASIC    231     231   25    0/1/05     20     20    1   1/04   1/04
boot      CODE   57000    5727    0    0/1/06     21     43   23   1/05   2/11
AM COPY   BASIC     84      84  172    1/0/13     44     44    1   2/12   2/12
amcopier  CODE   53921    3813    0    1/0/14     45     59   15   2/13   3/11
P COPY    BASIC    104     104  152    1/1/13     60     60    1   3/12   3/12
pcop.ext  CODE   50000    1091    0    1/1/14     61     65    5   3/13   4/01
pcop2.0   CODE   18432    4091    0    2/0/03     66     81   16   4/02   5/01
D.D.COPY  BASIC   2886    1960  186    2/1/03     82     93   12   5/02   5/13
dd21      CODE   23296     256    0    2/1/15     94     94    1   5/14   5/14
dd22      CODE   62268     768    0    2/1/16     95     97    3   5/15   6/01
DENCOPY   BASIC   1861    1735  187    3/0/03     98    105    8   6/02   6/09
TURBOCOP  BASIC    258     258  254    3/0/11    106    107    2   6/10   6/11
tuc1      CODE   65213     323    0    3/0/13    108    109    2   6/12   6/13
tuc2      CODE   16384    6912    0    3/0/15    110    136   27   6/14   8/08
tfcopy87  CODE   62656    2880    0    4/0/10    137    148   12   8/09   9/04
TFCOPY87  BASIC   1513    1513   23    4/1/06    149    154    6   9/05   9/10
OMNICOPY  CODE   30000    3355    0    4/1/12    155    168   14   9/11  10/08
OMNICOPY  BASIC     87      87  169    5/0/10    169    169    1  10/09  10/09
MF RUS    BASIC    120     120  136    5/0/11    170    170    1  10/10  10/10
mf21      CODE   25256     768    0    5/0/12    171    173    3  10/11  10/13
mf22      BASIC    698     463   70    5/0/15    174    176    3  10/14  11/00
mf23      CODE   57328    8208    0    5/1/02    177    209   33  11/01  13/01
DATABANK  BASIC     74      74  182    6/1/03    210    210    1  13/02  13/02
dat1      CODE   64600     768    0    6/1/04    211    213    3  13/03  13/05
dat2      BASIC   9904    9652   80    6/1/07    214    252   39  13/06  15/12
MF09/R    BASIC     39      39  217    7/1/14    253    253    1  15/13  15/13
mf        BASIC    752     517   16    7/1/15    254    256    3  15/14  16/00
mfr       CODE   56320    9216    0    8/0/02    257    292   36  16/01  18/04
TOBOS     BASIC    106     106  150    9/0/06    293    293    1  18/05  18/05
tbos      CODE   53000   12536    0    9/0/07    294    342   49  18/06  21/06
MONS4     BASIC     87      83  169   10/1/08    343    343    1  21/07  21/07
mon4      CODE   58000    6528    0   10/1/09    344    369   26  21/08  23/01
GENS4     BASIC     91      83  165   11/1/03    370    370    1  23/02  23/02
gen4      CODE   26000   11392    0   11/1/04    371    415   45  23/03  25/15
ZEUS D    BASIC    454     454   58   13/0/01    416    417    2  26/00  26/01
zeud      CODE   57344    7935    0   13/0/03    418    448   31  26/02  28/00
STUDIO    BASIC    489     489   23   14/0/02    449    450    2  28/01  28/02
stud      CODE   31100   28388    0   14/0/04    451    561  111  28/03  35/01
ARTIST 2  BASIC   1186    1186   94   17/1/03    562    566    5  35/02  35/06
art2      CODE   25632   39904    0   17/1/08    567    722  156  35/07  45/02
art1      CODE   16384    6912    0   22/1/04    723    749   27  45/03  46/13
DISASS    BASIC   7047    7028  121   23/0/15    750    777   28  46/14  48/09
headlist  BASIC   7431    3650  249   24/0/11    778    807   30  48/10  50/07
hcode     CODE   32256     317    0   25/0/09    808    809    2  50/08  50/09
srtty89   BASIC    165     165   91   25/0/11    810    810    1  50/10  50/10
SRTTY0    CODE   16384    6916    0   25/0/12    811    838   28  50/11  52/06
rAtXtHy   CODE   32759   27413    0   26/0/08    839    946  108  52/07  59/02
RTTY      BASIC   5159    5159  217   29/1/04    947    967   21  59/03  60/07
rtty      CODE   30000   10000    0   30/0/09    968   1007   40  60/08  62/15
TAPER     BASIC   1348      42  188   31/1/01   1008   1013    6  63/00  63/05
TT        BASIC    975     931   49   31/1/07   1014   1017    4  63/06  63/09
TEST      BASIC    847     847  177   31/1/11   1018   1021    4  63/10  63/13
o         CODE   27392    4800    0   31/1/15   1022   1040   19  63/14  65/00
rus       CODE   64256     768    0   32/1/02   1041   1043    3  65/01  65/03
TELEtest  BASIC   6294    6291  106   32/1/05   1044   1068   25  65/04  66/12
EPPROM    BASIC   6528    6226  128   33/0/14   1069   1094   26  66/13  68/06
progig    CODE   53296   12240    0   34/0/08   1095   1142   48  68/07  71/06
PROGR     BASIC     57      57  199   35/1/08   1143   1143    1  71/07  71/07
pog1      CODE       0     461    0   35/1/09   1144   1145    2  71/08  71/09
pog2      BASIC   5229    5223  147   35/1/11   1146   1166   21  71/10  72/14
pog3      BASIC   4471     273  137   36/0/16   1167   1184   18  72/15  74/00
PROGRhex  BASIC   1690    1641  102   37/0/02   1185   1191    7  74/01  74/07
A3        CODE   63500    2036    0   37/0/09   1192   1199    8  74/08  74/15
B3        CODE   61500    2000    0   37/1/01   1200   1207    8  75/00  75/07
C3        BASIC  28734   27625  194   37/1/09   1208   1320  113  75/08  82/08
READ5     BASIC   1717    1710   75   41/0/10   1321   1327    7  82/09  82/15
A5        CODE   62500    3036    0   41/1/01   1328   1339   12  83/00  83/11
C5        BASIC  24113   23563  207   41/1/13   1340   1434   95  83/12  89/10
READ3     BASIC   1807    1807  241   44/1/12   1435   1442    8  89/11  90/02
READ1     BASIC   1754    1735   38   45/0/04   1443   1449    7  90/03  90/09
A1        CODE   62600    2936    0   45/0/11   1450   1461   12  90/10  91/05
C1        BASIC  24368   23652  208   45/1/07   1462   1557   96  91/06  97/05
READ4     BASIC   1799    1799  249   48/1/07   1558   1565    8  97/06  97/13
A4        CODE   63500    2036    0   48/1/15   1566   1573    8  97/14  98/05
B4        CODE   59000    4500    0   49/0/07   1574   1591   18  98/06  99/07
C4        BASIC  19223   18366  233   49/1/09   1592   1667   76  99/08 104/03
WHAM!     BASIC    522     503  246   52/0/05   1668   1670    3 104/04 104/06
whamscr   CODE   16384    6912    0   52/0/08   1671   1697   27 104/07 106/01
WHAM!1    CODE   65300     235    0   53/0/03   1698   1698    1 106/02 106/02
WHAM!2    CODE   30000   15000    0   53/0/04   1699   1757   59 106/03 109/13
WHAM!3    CODE   50000    7000    0   54/1/15   1758   1785   28 109/14 111/09
MUS3      BASIC   5214    5152  162   55/1/11   1786   1806   21 111/10 112/14
COMPRES$  BASIC   2176    2088  128   56/0/16   1807   1815    9 112/15 113/07
comc      CODE   28000     650    0   56/1/09   1816   1818    3 113/08 113/10
index     BASIC   1163    1163  117   56/1/12   1819   1823    5 113/11 113/15
logo      CODE   29350    3526    0   57/0/01   1824   1837   14 114/00 114/13
sm1       BASIC   2942    2942  130   57/0/15   1838   1849   12 114/14 115/09
sm1c      CODE   28000    2300    0   57/1/11   1850   1858    9 115/10 116/02
sm2       BASIC   1261    1225   19   58/0/04   1859   1863    5 116/03 116/07
sm2c      CODE   26217    5000    0   58/0/09   1864   1883   20 116/08 117/11
st        BASIC   2757    2757   59   58/1/13   1884   1894   11 117/12 118/06
stc       CODE   33300    1700    0   59/0/08   1895   1901    7 118/07 118/13
tl1+      CODE   30000     256    0   59/0/15   1902   1902    1 118/14 118/14
tl11      CODE   48006   17530    0   59/0/16   1903   1971   69 118/15 123/03
TLW22     BASIC    307     307  205   61/1/05   1972   1973    2 123/04 123/05
PASCAL D  BASIC     60      60  196   61/1/07   1974   1974    1 123/06 123/06
pasd      CODE   24598   21609    0   61/1/08   1975   2059   85 123/07 128/11
PROLOG D  BASIC     95      95  161   64/0/13   2060   2060    1 128/12 128/12
pcod      CODE   24576   14200    0   64/0/14   2061   2116   56 128/13 132/04
pbet      CODE   23296     173    0   66/0/06   2117   2117    1 132/05 132/05
mic0      CODE   32768    4096    0   66/0/07   2118   2133   16 132/06 133/05
mic0      CODE   36864    4096    0   66/1/07   2134   2149   16 133/06 134/05
edi0      CODE   32768    4096    0   67/0/07   2150   2165   16 134/06 135/05
edi1      CODE   36864    4096    0   67/1/07   2166   2181   16 135/06 136/05
FREQMET#  BASIC   1572    1572  220   68/0/07   2182   2188    7 136/06 136/12
ASTRO     BASIC    222     222   34   68/0/14   2189   2189    1 136/13 136/13
ast       CODE   49152   16384    0   68/0/15   2190   2253   64 136/14 140/13
DOCTOR    BASIC    229     226   27   70/0/15   2254   2254    1 140/14 140/14
d4.3      CODE   61000    4491    0   70/0/16   2255   2272   18 140/15 142/00
CLOCK     BASIC   1262    1262   18   71/0/02   2273   2277    5 142/01 142/05
BIORITM   BASIC   7748    5419  188   71/0/07   2278   2308   31 142/06 144/04
MANDOLIN  BASIC   1098    1098  182   72/0/06   2309   2313    5 144/05 144/09
music1    CODE   32768    1010    0   72/0/11   2314   2317    4 144/10 144/13
music2    CODE   32256     350    0   72/0/15   2318   2319    2 144/14 144/15
DIS+EDIT  BASIC   7294    4967  130   72/1/01   2320   2348   29 145/00 146/12
CATALOG   BASIC    477     477   35   73/0/14   2349   2350    2 146/13 146/14
ctl1      CODE   64568     780    0   73/0/16   2351   2354    4 146/15 147/02
ctl2      BASIC   7235    7207  189   73/1/04   2355   2383   29 147/03 148/15
BEYOND    BASIC  39303   36605  121   74/1/01   2384   2537  154 149/00 158/09
t         BASIC    439     382   73   79/0/11   2538   2539    2 158/10 158/11

--- zx77-006
                Addr    Len     B/D  First     First  Last        First  Last
Filename  Type  Len(B)  Run(C)  NEG  Tk/Sd/Sc  Abs.S  Abs.S  #Sc  Tk/Sc  Tk/Sc
==============================================================================
boot      BASIC    253     253    3    0/1/01     16     50   36   1/00   3/02
$BLACK    CODE   65504       0    0    1/1/05     52    243  192   3/04  15/03
$STREET   CODE   33254       0    0    7/1/05    244    435  192  15/04  27/03
SABOTEUR  CODE   25143       0    0   13/1/05    436    627  192  27/04  39/03
$Saboteu  CODE   25042       0    0   19/1/05    628    819  192  39/04  51/03
$CHUCKIE  CODE   65310       0    0   25/1/05    820   1011  192  51/04  63/03
NEXOR     CODE   65498       0    0   31/1/05   1012   1203  192  63/04  75/03
HEART     CODE   25010       0    0   37/1/05   1204   1395  192  75/04  87/03
$BRUCE    CODE   65497       0    0   43/1/05   1396   1587  192  87/04  99/03
$TUJAD    CODE   24738       0    0   49/1/05   1588   1779  192  99/04 111/03
BOMB      CODE   65468       0    0   55/1/05   1780   1971  192 111/04 123/03
PSSST     CODE   23768       0    0   61/1/05   1972   2163  192 123/04 135/03
SILENT S  CODE   65505       0    0   67/1/05   2164   2355  192 135/04 147/03
ZYBEX     CODE   65506       0    0   73/1/05   2356   2547  192 147/04 159/03

--- zx77-007
                Addr    Len     B/D  First     First  Last        First  Last
Filename  Type  Len(B)  Run(C)  NEG  Tk/Sd/Sc  Abs.S  Abs.S  #Sc  Tk/Sc  Tk/Sc
==============================================================================
boot      BASIC    123     123  133    0/1/01     16     16    1   1/00   1/00
com.      CODE   43738    4675    0    0/1/02     17     35   19   1/01   2/03
ROBOCOP1  BASIC   4000    4000   96    1/0/05     36     51   16   2/04   3/03
 robocop  CODE   50000     240    0    1/1/05     52     52    1   3/04   3/04
 robcop1  CODE   40000    4539    0    1/1/06     53     70   18   3/05   4/06
 robcop2  CODE   29687   13921    0    2/0/08     71    125   55   4/07   7/13
 rob.l 1  CODE   43608   18088    0    3/1/15    126    196   71   7/14  12/04
 rob.l 2  CODE   43608   21928    0    6/0/06    197    282   86  12/05  17/10
 rob.l 3  CODE   43608   18088    0    8/1/12    283    353   71  17/11  22/01
 rob.l 4  CODE   43608   14336    0   11/0/03    354    409   56  22/02  25/09
 rob.l 5  CODE   43608    8256    0   12/1/11    410    442   33  25/10  27/10
RICK 128  BASIC   3119    3119  209   13/1/12    443    542  100  27/11  33/14
rick 128  CODE   49152   16384    0   16/1/16    543    797  255  33/15  49/13
H.MAD128  BASIC   3284    3284   44   24/1/15    798    944  147  49/14  59/00
ELIT128+  BASIC    332     332  180   29/1/02    945   1132  188  59/01  70/12
DYN. DAN  CODE   65503       0    0   35/0/14   1133   1324  192  70/13  82/12
EQUINOX   BASIC    150     150  106   41/0/14   1325   1325    1  82/13  82/13
equinox1  CODE   27937   34878    0   41/0/15   1326   1462  137  82/14  91/06
equinox2  CODE   18432    2048    0   45/1/08   1463   1470    8  91/07  91/14
ATSP      CODE   16384    6912    0   45/1/16   1471   1497   27  91/15  93/09
at0       CODE   24575   30209    0   46/1/11   1498   1616  119  93/10 101/00
at1       CODE   23424      18    0   50/1/02   1617   1617    1 101/01 101/01
at2       CODE   23728       1    0   50/1/03   1618   1618    1 101/02 101/02
at3       CODE   23672       2    0   50/1/04   1619   1619    1 101/03 101/03
ATIC      BASIC    264     264  248   50/1/05   1620   1621    2 101/04 101/05
KGB 128K  BASIC    808     808  216   50/1/07   1622   1814  193 101/06 113/06
HEARTBR   BASIC    325     325  187   56/1/08   1815   1976  162 113/07 123/08
SPY HANT  BASIC    325     325  187   61/1/10   1977   2113  137 123/09 132/01
EliteIII  BASIC    811     811  213   66/0/03   2114   2354  241 132/02 147/02
WDW2      BASIC    201     201   55   73/1/04   2355   2355    1 147/03 147/03
wdw#      CODE   38397    1728    0   73/1/05   2356   2362    7 147/04 147/10
wdw1      CODE   24500   41036    0   73/1/12   2363   2523  161 147/11 157/11
wdw2      CODE   22272     200    0   78/1/13   2524   2524    1 157/12 157/12
1         CODE       0     255    0   78/1/14   2525   2525    1 157/13 157/13

--- zx80-001
                Addr    Len     B/D  First     First  Last        First  Last
Filename  Type  Len(B)  Run(C)  NEG  Tk/Sd/Sc  Abs.S  Abs.S  #Sc  Tk/Sc  Tk/Sc
==============================================================================
boot      BASIC    508      59    4    0/1/01     16     17    2   1/00   1/01
STUDIO    BASIC    489     489   23    0/1/03     18     19    2   1/02   1/03
stud      CODE   31100   28388    0    0/1/05     20    130  111   1/04   8/02
STUDIO-I  BASIC   7477    7477  203    4/0/04    131    160   30   8/03  10/00
drivers   CODE   48000    1024    0    5/0/02    161    164    4  10/01  10/04
loader    CODE   65000     256    0    5/0/06    165    165    1  10/05  10/05
s         CODE   26000   30672    0    5/0/07    166    285  120  10/06  17/13
studio    BASIC    151     151  105    8/1/15    286    286    1  17/14  17/14
ART-128   BASIC   2048    2048    0    8/1/16    287    294    9  17/15  18/06
overlays  CODE   40960   13312    0    9/0/09    296    347   52  18/08  21/11
ramdata   CODE   26000   19172    0   10/1/13    348    422   75  21/12  26/06
studio1   BASIC    572     572  196   13/0/08    423    425    3  26/07  26/09
studio2   BASIC   6673    6673  239   13/0/11    426    452   27  26/10  28/04
Drivers   CODE   48000    1048    0   14/0/06    453    457    5  28/05  28/09
Loader    CODE   65000     256    0   14/0/11    458    458    1  28/10  28/10
studio3   BASIC    621     621  147   14/0/12    459    461    3  28/11  28/13
studio_m  CODE   26000   30320    0   14/0/15    462    580  119  28/14  36/04
RAMDISK   BASIC   1171    1171  109   18/0/06    581    585    5  36/05  36/09
studioZG  CODE   31744     768    0   18/0/11    586    588    3  36/10  36/12
goti.fnt  CODE   61500     768    0   18/0/14    589    591    3  36/13  36/15
futu.fnt  CODE   63036     768    0   18/1/01    592    594    3  37/00  37/02
koii.fnt  CODE   62268     768    0   18/1/04    595    597    3  37/03  37/05
LAT1.fnt  CODE   31744     768    0   18/1/07    598    664   67  37/06  41/08
SQWR.fnt  CODE   31744     768    0   20/1/10    665    667    3  41/09  41/11
FETT.fnt  CODE   31744     768    0   20/1/13    668    670    3  41/12  41/14
HALB.fnt  CODE   31744     768    0   20/1/16    671    673    3  41/15  42/01
SCHR.fnt  CODE   31744     768    0   21/0/03    674    676    3  42/02  42/04
FUTU.fnt  CODE   31744     768    0   21/0/06    677    679    3  42/05  42/07
RUS1.fnt  CODE   31744     768    0   21/0/09    680    682    3  42/08  42/10
RUS2.fnt  CODE   31744     768    0   21/0/12    683    685    3  42/11  42/13
RUS3.fnt  CODE   31744     768    0   21/0/15    686    688    3  42/14  43/00
SMAL.fnt  CODE   31744     768    0   21/1/02    689    691    3  43/01  43/03
R/L1.fnt  CODE   31744     768    0   21/1/05    692    694    3  43/04  43/06
GOT1.fnt  CODE   31744     768    0   21/1/08    695    697    3  43/07  43/09
FUT1.fnt  CODE   31744     768    0   21/1/11    698    700    3  43/10  43/12
DIB1.fnt  CODE   31744     768    0   21/1/14    701    703    3  43/13  43/15
help      CODE   60000    4688    0   22/0/01    704    722   19  44/00  45/02
f1        CODE   31744     768    0   22/1/04    723    725    3  45/03  45/05
f2        CODE   31744     768    0   22/1/07    726    728    3  45/06  45/08
f3        CODE   15616     768    0   22/1/10    729    731    3  45/09  45/11
f4        CODE   27000     768    0   22/1/13    732    734    3  45/12  45/14
f5        CODE   62268     768    0   22/1/16    735    737    3  45/15  46/01
