
--------------------------------------------------------
|             Product term           |   Active level  |
|------------------------------------------------------|
|            Input variable          | L L L L L L L L |
|------------------------------------------------------|
|NO| 1 1 1 1 1 1                     | OUTPUT FUNCTION |
|  | 5 4 3 2 1 0 9 8 7 6 5 4 3 2 1 0 | 7 6 5 4 3 2 1 0 |
|------------------------------------------------------|
|00| - - - - - - - - H H H H H H H L | . . . . . . A A |
|01| - - - - - - - - L L L L H H H H | . . . . . . A . |
|02| - - - - - - - - L - - H H H H H | . . . . . . . A |
|03| - - - - - - - - L L L L H H L L | . . . . A . . . |
|04| - - - - - - - - L L L L H H L H | . . . . . A . . |
|05| - - - - - - - - H H H H H H H H | . . . . A A . A |
|06| - - - - - - - - L L L L H H H L | . . . . . A A A |
|07| - - - - - - - - L L L L L H L H | . . . . . A A . |
|08| - - - - - - - - L L L L L H H L | . . . . A . A A |
|09| - - - - - - - - L L H H L H L - | . . . . A . A . |
|10| L - - H H - - - - - - - - - - - | A A A . . . . . |
|11| H L - H H - - - - - - - - - - - | A A . . . . . . |
|12| H H L H H - - - - - - - - - - - | A . A . . . . . |
|13| - - - L H - - - - - - - - - - - | A . . . . . . . |
|14| - - - - L - - - - - - - - - - - | . A A . . . . . |
|15| H H H H H L - - - - - - - - - - | . A . . . . . . |
|16| H H H H H H L - - - - - - - - - | . . A . . . . . |
|17| L L L L L L L L L H H L L H L L | . . . . A A A . |
|18| L L H H H H L H - - - - - - - - | . . . A . . . . |
|19| L L L L H H H L H L H L H H L H | . . . . . A . A |
|20| L L L H L L H L H L L H L H H L | . . . . . A . A |
|21| L L L H L H H H H H H H L H L H | . . . . . A . A |
|22| L L L H H L L L L H L L L H H H | . . . . . A . A |
|23| L L L H H L L H L L L L H L L H | . . . . . A . A |
|24| L L L L H L H H H L L L L L L L | . . . . . A . A |
|25| L L L L H L L H H H H H L H H H | . . . . . A . A |
|26| L L L L H H L L L L L L H L H L | . . . . . A . A |
|27| L L L H L L L L H H L L L H L H | . . . . . A . A |
|28| L L L L H L L L H L L H H H H H | . . . . . A . A |
|29| L L L L H L L H L H H H L H H L | . . . . . A . A |
|30| L L L H L L L L L H L L L L L H | . . . . . A . A |
|31| L L L H H L L L L H H L H L L H | . . . . . A . A |
|32| L L L H H L L L H L H H L H L L | . . . . . A . A |
|33| L L L L L L L L L L L L H L L L | . . . . . A . A |
|34| L L L H L L H L H L H L H H L L | . . . . . A . A |
|35| L L H H L H L L H L H H H L H L | . . . . . A . A |
|36| L L H H L L L L L L H H L L L H | . . . . . A . A |
|37| L L H H L L H L L L H L L L L H | . . . . . A . A |
|38| L L L L H H L L H L H H L L H L | . . . . . A . A |
|39| L L L L H H H H H L L L H L H H | . . . . . A . A |
|40| L L L H L L L L L L H L L H H H | . . . . . A . A |
|41| L L L L H H H H H H H L H L H H | . . . . . A . A |
|42| L L H L L H L H L H H H H H L L | . . . . . A . A |
|43| L L H L L H L H L H H H L L L L | . . . . . A . A |
|44| L L H H L L L H H H H H H L H L | . . . . . A . A |
|45| L L H L H H L H L L H H L L L L | . . . . . A . A |
|46| L L L H H L H H L H L L L L L L | . . . . . A . A |
|47| . . . . . . . . . . . . . . . . | . . . . . . . . |
--------------------------------------------------------
