
--------------------------------------------------------
|             Product term           |   Active level  |
|------------------------------------------------------|
|            Input variable          | H L L L L L L L |
|------------------------------------------------------|
|NO| 1 1 1 1 1 1                     | OUTPUT FUNCTION |
|  | 5 4 3 2 1 0 9 8 7 6 5 4 3 2 1 0 | 7 6 5 4 3 2 1 0 |
|------------------------------------------------------|
|00| - - - - - - - - H L L H H H L L | . . . . A . . . |
|01| - - - H - - - - H L L H H H L L | . . . . . A A A |
|02| - - - - H - - - H L L H H H L L | . . . . . A A A |
|03| - - - - - L - - H L L H H H L L | . . . . . A A A |
|04| - - - - - - - - L H L H H H L L | . . . . . A A . |
|05| - - - - - - - - H L L H H H L H | . . . . . A A A |
|06| - - - - - - - - L H L H H H L H | . . . . . A A . |
|07| - - - L L - - - H L L H H H H L | . . . . . A . A |
|08| - - - H H H - - H L L H H H H L | . . . . . A . A |
|09| - - - H - - - - L H L H H H H L | . . . . . A . . |
|10| - - - - H - - - L H L H H H H L | . . . . . A . . |
|11| - - - L H - - - H L L H H H H L | . . . . . A . . |
|12| - - - H L - - - H L L H H H H L | . . . . . A . . |
|13| - - - H H L - - H L L H H H H L | . . . . . A . . |
|14| - - - H H H - - L H L H L H H H | . . . . . A A . |
|15| - - - H H H - - L H L H H L H H | . . . . . A . A |
|16| - - - L L - - - H L L H L L H L | . . . . . A A A |
|17| - - - H - - - - H L L H L L H L | . . . . . A . A |
|18| - - - - H - - - H L L H L L H L | . . . . . A . A |
|19| - - - - - - - - L H L H H L L L | . . . . . A . A |
|20| - - - H H H - - - - - - L L L H | . . . . . . . A |
|21| - - - - - - - - H L L H L H L L | . . . . . A A . |
|22| - - - L H - - - L H L H L L H L | . . . . . A A . |
|23| - - - H H - - - H L L H L H L H | . . . . . . A A |
|24| - - - H H - - - L H L H L H L H | . . . . . . A A |
|25| - - - - - - - - H L L H H L L H | . . . . . A . A |
|26| - - - H H L - - - - - - - - - - | . . . A . . . . |
|27| - - - L - - L - - - - - - - - - | . . . A . . . . |
|28| - - - - L - L - - - - - - - - - | . . . A . . . . |
|29| - - - - - - - H H L H L - - - - | A . . . . . . . |
|30| - - - L H H - - H L H L - - - - | A . . . . . . . |
|31| - - - H L H - - H L H L - - - - | A . . . . . . . |
|32| - - - L L - - L H L H L - - - - | . A . . . . . . |
|33| - - - L H L - L H L H L - - - - | . A . . . . . . |
|34| - - - H L L - L H L H L - - - - | . A . . . . . . |
|35| - - - H H - L L H L H L - - - - | . A . . . . . . |
|36| - - - H H - H L H L H L - - - - | A . . . . . . . |
|37| - - - H - - - - L H H L - - - - | . . A . . . . . |
|38| - - - L H H - - L H H L - - - - | . . A . . . . . |
|39| - - - - - - - H L H H L - - - - | . . A . . . . . |
|40| - - - L L - - - - - - - H L H L | . . . . . . A . |
|41| - L H L L - - - - - - - - - - H | . . . . . . A . |
|42| - L H L L - - - - - H - - - - - | . . . . . . A . |
|43| L - H L L - - - - - - - - - - H | . . . . . . A . |
|44| L - H L L - - - - - H - - - - - | . . . . . . A . |
|45| . . . . . . . . . . . . . . . . | A A A A A A A A |
|46| . . . . . . . . . . . . . . . . | A A A A A A A A |
|47| . . . . . . . . . . . . . . . . | A A A A A A A A |
--------------------------------------------------------
