
--------------------------------------------------------
|             Product term           |   Active level  |
|------------------------------------------------------|
|            Input variable          | L H L L L H H L |
|------------------------------------------------------|
|NO| 1 1 1 1 1 1                     | OUTPUT FUNCTION |
|  | 5 4 3 2 1 0 9 8 7 6 5 4 3 2 1 0 | 7 6 5 4 3 2 1 0 |
|------------------------------------------------------|
|00| - H - - - - - - - - H L L H H H | . . . . . . . A |
|01| - L H H L - - - - - H L L H H H | . . . . . . . A |
|02| - L H H H L L L L - H L L H H H | . . . . . . . A |
|03| - L H H H L L L H L H L L H H H | . . . . . . . A |
|04| - L H H H - H - - - H L L H H H | . . . . . . . A |
|05| - L H H H H L - - - H L L H H H | . . . . . . . A |
|06| - L H H H L L H H - H L L H H H | . . . . . . . A |
|07| - H - - - - - - - - H L H L - - | . . . . . . . A |
|08| - L H H L - - - - - H L H L - - | . . . . . . . A |
|09| - L H H H L L L L - H L H L - - | . . . . . . . A |
|10| - L H H H L L L H L H L H L - - | . . . . . . . A |
|11| - L H H H - H - - - H L H L - - | . . . . . . . A |
|12| - L H H H H L - - - H L H L - - | . . . . . . . A |
|13| - L H H H L L H H - H L H L - - | . . . . . . . A |
|14| - L H H H L L L H H L - - - - - | . . . . . . . A |
|15| - L H H H L L L H H H - L H - - | . . . . . . . A |
|16| - L H H H L L L H H H L L H L - | . . . . . . . A |
|17| - L H H H L L L H H H L L H H L | . . . . . . . A |
|18| - L H H H L L L H H H L H H - - | . . . . . . . A |
|19| - L H H H L L H L - L - - - - - | . . . . . . . A |
|20| - L H H H L L H L - H - L H - - | . . . . . . . A |
|21| - L H H H L L H L - H L L H L - | . . . . . . . A |
|22| - L H H H L L H L - H L L H H L | . . . . . . . A |
|23| - L H H H L L H L - H L H H - - | . . . . . . . A |
|24| - L L - - - - - - - H L L H H H | . . . . . . . A |
|25| - L H L - - - - - - H L L H H H | . . . . . . . A |
|26| - L L - - - - - - - H L H L - - | . . . . . . . A |
|27| - L H L - - - - - - H L H L - - | . . . . . . . A |
|28| - H L L H H H L L L - - - - - - | . . . A . . . . |
|29| - - - - - - - - - - L L L L L L | . . . . . . A . |
|30| - - - - - - - - - - H - - - - H | . . . . . . A . |
|31| - - - - - - - - - - H - - - H - | . . . . . . A . |
|32| - - - - - - - - - - H - - H - - | . . . . . . A . |
|33| - - - - - - - - - - H - H - - - | . . . . . . A . |
|34| - - - - - - - - - - H H - - - - | . . . . . . A . |
|35| - L H H - - - - - - - - - - - - | . . . . . . A . |
|36| - H L L - - - - - - - - - - - - | . . . . . . A . |
|37| - - - - - - - - - - H L H - - - | . . . . . A . . |
|38| - - - - - - - - - - H L L H H - | . . . . . A . . |
|39| - L H H L H H H - - - - - - - - | . . . . . A . . |
|40| - L H H H L - - - - - - - - - - | . . . . . A . . |
|41| - L H H H H L L - - - - - - - - | . . . . . A . . |
|42| - L H H H H L H L L - - - - - - | . . . . . A . . |
|43| - - - - - - - - - - H H H L L L | . . . . A . . . |
|44| - - - L - - - H L H L L H - - - | . . A . . . . . |
|45| - - - L - - - H L H L L - H - - | . . A . . . . . |
|46| - L H H H H L H H L H H L - - - | A . . . . . . . |
|47| . . . . . . . . . . . . . . . . | A A A A A A A A |
--------------------------------------------------------
