Entry Note Freq Freq_ideal Error%   Poly4  Note Freq Freq_ideal Error%

  0 234    124.846    123.471 -1.11    199     16.646     16.352 -1.80
  1 235    132.068    130.813 -0.96    200     17.609     17.324 -1.65
  2 236    139.566    138.591 -0.70    201     18.609     18.354 -1.39
  3 237    147.965    146.832 -0.77    221     59.186     58.270 -1.57
  4 238    156.669    155.563 -0.71    222     62.668     61.735 -1.51
  5 239    165.599    164.814 -0.48    204     22.080     21.827 -1.16
  6 240    175.607    174.614 -0.57    205     23.414     23.125 -1.25
  7 241    186.904    184.997 -1.03    225     74.761     73.416 -1.83
  8 242    197.287    195.998 -0.66    226     78.915     77.782 -1.46
  9 243    208.892    207.652 -0.60    227     83.557     82.407 -1.40
 10 244    221.948    220.000 -0.89    228     88.779     87.307 -1.69
 11 245    235.004    233.082 -0.82    210     31.334     30.868 -1.51
 12 246    249.692    246.942 -1.11    211     33.292     32.703 -1.80
 13 247    264.137    261.626 -0.96    212     35.218     34.648 -1.65
 14 248    277.918    277.183 -0.27    241    185.278    184.997 -0.15
 15 249    295.931    293.665 -0.77    233    118.372    116.541 -1.57
 16 250    313.339    311.127 -0.71    234    125.335    123.471 -1.51
 17 251    332.922    329.628 -1.00    235    133.169    130.813 -1.80
 18 252    351.215    349.228 -0.57    217     46.829     46.249 -1.25
 19 253    371.634    369.994 -0.44    218     49.551     48.999 -1.13
 20 254    394.575    391.995 -0.66    238    157.830    155.563 -1.46
 21 255    420.533    415.305 -1.26    220     56.071     55.000 -1.95
 22 256    443.896    440.000 -0.89    240    177.559    174.614 -1.69
 23 257    470.008    466.164 -0.82    222     62.668     61.735 -1.51
 24 258    499.383    493.883 -1.11    223     66.584     65.406 -1.80
 25 259    523.943    523.251 -0.13    224     69.859     69.296 -0.81
 26 260    560.711    554.365 -1.14    244    224.284    220.000 -1.95
 27 261    591.862    587.330 -0.77    245    236.745    233.082 -1.57
 28 262    626.677    622.254 -0.71    246    250.671    246.942 -1.51
 29 263    665.844    659.255 -1.00    247    266.338    261.626 -1.80
 30 264    710.234    698.456 -1.69    PSE      0.000      0.000
 31 265    743.268    739.989 -0.44    230     99.102     97.999 -1.13
 32 266    799.013    783.991 -1.92    259    532.676    523.251 -1.80
 33 267    841.067    830.609 -1.26    232    112.142    110.000 -1.95
 34 268    887.793    880.000 -0.89    252    355.117    349.228 -1.69
 35 269    940.016    932.328 -0.82    234    125.335    123.471 -1.51
 36 270    998.767    987.767 -1.11    235    133.169    130.813 -1.80
 37 271   1065.351   1046.502 -1.80    PSE      0.000      0.000
 38 260    560.711    554.365 -1.14    244    224.284    220.000 -1.95
 39 273   1183.724   1174.659 -0.77    257    473.489    466.164 -1.57
 40 275   1331.689   1318.510 -1.00    259    532.676    523.251 -1.80
 41 276   1389.589   1396.913 0.52    241    185.278    184.997 -0.15
 42 278   1598.027   1567.982 -1.92    271   1065.351   1046.502 -1.80
 43 282   1997.533   1975.533 -1.11    247    266.338    261.626 -1.80
 44 292   3551.171   3520.000 -0.89    276   1420.468   1396.913 -1.69
 45 PSE  31960.536      0.000         295   4261.405   4186.009 -1.80
