;New ZX screen format (NSPEC)
;Converter: bmp sprites (24 bits RGB888) to asm
;Rastr format: 2 bits per pixel
;Attribute format: 4 byte attributes (RGB332) per symbol (8x8 pixs)
;Height = 16; Width = 16

SPR:
	DEFW	095AAh;
	DEFW	0DA5Ah;
	DEFW	0B469h;
	DEFW	05716h;
	DEFW	0551Bh;
	DEFW	0D5C6h;
	DEFW	0DD5Bh;
	DEFW	07556h;
	DEFW	0F57Ah;
	DEFW	0FD5Ah;
	DEFW	0BD15h;
	DEFW	04FE9h;
	DEFW	05AD4h;
	DEFW	05AB4h;
	DEFW	0165Dh;
	DEFW	01655h;
	DEFW	0D6F7h;
	DEFW	056F5h;
	DEFW	07ABDh;
	DEFW	0693Fh;
	DEFW	0AD6Ah;
	DEFW	0945Ah;
	DEFW	09516h;
	DEFW	07546h;
	DEFW	0B746h;
	DEFW	0D555h;
	DEFW	0BD56h;
	DEFW	0F751h;
	DEFW	0AF5Eh;
	DEFW	0BCD6h;
	DEFW	0AAFAh;
	DEFW	0A0AAh;
ATTR:
	DEFB	09Ch,054h,019h,004h;
	DEFB	09Ch,054h,019h,004h;
	DEFB	09Ch,054h,019h,004h;
	DEFB	09Ch,054h,019h,004h;
