;New ZX screen format (NSPEC)
;Converter: bmp sprites (24 bits RGB888) to asm
;Rastr format: 2 bits per pixel
;Attribute format: 4 byte attributes (RGB332) per symbol (8x8 pixs)
;Height = 16; Width = 16

SPR:
	DEFW	05050h;
	DEFW	04515h;
	DEFW	04544h;
	DEFW	05141h;
	DEFW	04445h;
	DEFW	00554h;
	DEFW	01451h;
	DEFW	05104h;
	DEFW	0AAEBh;
	DEFW	0AA55h;
	DEFW	0BBEEh;
	DEFW	0BB41h;
	DEFW	0EEEEh;
	DEFW	0EE14h;
	DEFW	0ABAAh;
	DEFW	0AB50h;
	DEFW	0ABAEh;
	DEFW	0EB45h;
	DEFW	0ABEAh;
	DEFW	0AB44h;
	DEFW	0BAEEh;
	DEFW	0BA11h;
	DEFW	0ABBFh;
	DEFW	0AB55h;
	DEFW	0AAEBh;
	DEFW	0AA44h;
	DEFW	0BBEEh;
	DEFW	0BB05h;
	DEFW	0EEEEh;
	DEFW	0EE50h;
	DEFW	0ABAAh;
	DEFW	0AB45h;
ATTR:
	DEFB	0FFh,092h,053h,02Fh;
	DEFB	0FFh,092h,053h,02Fh;
	DEFB	0FFh,092h,053h,02Fh;
	DEFB	0FFh,092h,053h,02Fh;
