;New ZX screen format (NSPEC)
;Converter: bmp sprites (24 bits RGB888) to asm
;Rastr format: 2 bits per pixel
;Attribute format: 4 byte attributes (RGB332) per symbol (8x8 pixs)
;Height = 16; Width = 16

SPR:
	DEFW	00110h;
	DEFW	00110h;
	DEFW	00441h;
	DEFW	00441h;
	DEFW	000C4h;
	DEFW	00044h;
	DEFW	04105h;
	DEFW	00F04h;
	DEFW	00045h;
	DEFW	05300h;
	DEFW	01153h;
	DEFW	0C544h;
	DEFW	0444Fh;
	DEFW	0F045h;
	DEFW	0000Fh;
	DEFW	0F000h;
	DEFW	00113h;
	DEFW	0C504h;
	DEFW	00145h;
	DEFW	05141h;
	DEFW	00044h;
	DEFW	00304h;
	DEFW	0410Fh;
	DEFW	04004h;
	DEFW	00C40h;
	DEFW	04000h;
	DEFW	02144h;
	DEFW	01144h;
	DEFW	04444h;
	DEFW	04445h;
	DEFW	00001h;
	DEFW	00010h;
ATTR:
	DEFB	0CCh,08Ch,068h,024h;
	DEFB	0CCh,08Ch,068h,024h;
	DEFB	0CCh,08Ch,068h,024h;
	DEFB	0CCh,08Ch,068h,024h;
