;New ZX screen format (NSPEC)
;Converter: bmp sprites (24 bits RGB888) to asm
;Rastr format: 2 bits per pixel
;Attribute format: 4 byte attributes (RGB332) per symbol (8x8 pixs)
;Height = 16; Width = 16

SPR:
	DEFW	0FFFAh;
	DEFW	0ABFFh;
	DEFW	0FFAAh;
	DEFW	05AFFh;
	DEFW	0FA96h;
	DEFW	05ABFh;
	DEFW	0A956h;
	DEFW	05AAFh;
	DEFW	09556h;
	DEFW	05AABh;
	DEFW	09556h;
	DEFW	05AABh;
	DEFW	09556h;
	DEFW	05AABh;
	DEFW	09556h;
	DEFW	0AAABh;
	DEFW	0956Ah;
	DEFW	00AABh;
	DEFW	096A0h;
	DEFW	0028Bh;
	DEFW	0AA00h;
	DEFW	008ABh;
	DEFW	0A000h;
	DEFW	0008Bh;
	DEFW	0E0A2h;
	DEFW	0A08Bh;
	DEFW	0E0A2h;
	DEFW	0208Bh;
	DEFW	0E002h;
	DEFW	020ABh;
	DEFW	0E002h;
	DEFW	020BFh;
ATTR:
	DEFB	0FFh,0A9h,049h,015h;
	DEFB	0FFh,0A9h,049h,015h;
	DEFB	0FFh,0A9h,049h,015h;
	DEFB	0FFh,0A9h,049h,015h;
