;New ZX screen format (NSPEC)
;Converter: bmp sprites (24 bits RGB888) to asm
;Rastr format: 2 bits per pixel
;Attribute format: 4 byte attributes (RGB332) per symbol (8x8 pixs)
;Height = 16; Width = 16

SPR:
	DEFW	0FA50h;
	DEFW	045FAh;
	DEFW	0EF44h;
	DEFW	051EFh;
	DEFW	0FF45h;
	DEFW	005FFh;
	DEFW	0EB51h;
	DEFW	051EBh;
	DEFW	0AF15h;
	DEFW	015AFh;
	DEFW	0FE41h;
	DEFW	041FEh;
	DEFW	0BB54h;
	DEFW	054BBh;
	DEFW	0FE04h;
	DEFW	004FEh;
	DEFW	0EE14h;
	DEFW	055EEh;
	DEFW	0EB41h;
	DEFW	041EBh;
	DEFW	01414h;
	DEFW	01411h;
	DEFW	05050h;
	DEFW	05055h;
	DEFW	04545h;
	DEFW	04544h;
	DEFW	04444h;
	DEFW	04405h;
	DEFW	01111h;
	DEFW	01150h;
	DEFW	05505h;
	DEFW	04545h;
ATTR:
	DEFB	0FFh,092h,019h,015h;
	DEFB	0FFh,092h,019h,015h;
	DEFB	0FFh,092h,019h,015h;
	DEFB	0FFh,092h,019h,015h;
