;New ZX screen format (NSPEC)
;Converter: bmp sprites (24 bits RGB888) to asm
;Rastr format: 2 bits per pixel
;Attribute format: 4 byte attributes (RGB332) per symbol (8x8 pixs)
;Height = 16; Width = 16

SPR:
	DEFW	00111h;
	DEFW	001FAh;
	DEFW	00441h;
	DEFW	004EFh;
	DEFW	01044h;
	DEFW	010FFh;
	DEFW	00115h;
	DEFW	001EBh;
	DEFW	00041h;
	DEFW	000AFh;
	DEFW	01144h;
	DEFW	011FEh;
	DEFW	04444h;
	DEFW	044BBh;
	DEFW	00100h;
	DEFW	001FEh;
	DEFW	00104h;
	DEFW	041EEh;
	DEFW	00140h;
	DEFW	001EBh;
	DEFW	01044h;
	DEFW	010AFh;
	DEFW	00115h;
	DEFW	001FEh;
	DEFW	00041h;
	DEFW	000BFh;
	DEFW	01144h;
	DEFW	011FEh;
	DEFW	04444h;
	DEFW	044BAh;
	DEFW	00100h;
	DEFW	001FBh;
ATTR:
	DEFB	053h,02Fh,019h,015h;
	DEFB	053h,02Fh,019h,015h;
	DEFB	053h,02Fh,019h,015h;
	DEFB	053h,02Fh,019h,015h;
