;New ZX screen format (NSPEC)
;Converter: bmp sprites (24 bits RGB888) to asm
;Rastr format: 2 bits per pixel
;Attribute format: 4 byte attributes (RGB332) per symbol (8x8 pixs)
;Height = 16; Width = 16

SPR:
	DEFW	0FA11h;
	DEFW	00110h;
	DEFW	0EF41h;
	DEFW	00440h;
	DEFW	0FF44h;
	DEFW	01044h;
	DEFW	0EB15h;
	DEFW	00114h;
	DEFW	0AF41h;
	DEFW	00040h;
	DEFW	0FE44h;
	DEFW	01144h;
	DEFW	0BB44h;
	DEFW	04445h;
	DEFW	0FE00h;
	DEFW	00100h;
	DEFW	0EE04h;
	DEFW	04104h;
	DEFW	0EB40h;
	DEFW	00140h;
	DEFW	0AF44h;
	DEFW	01044h;
	DEFW	0FE15h;
	DEFW	00114h;
	DEFW	0BF41h;
	DEFW	00040h;
	DEFW	0FE44h;
	DEFW	01144h;
	DEFW	0BA44h;
	DEFW	04445h;
	DEFW	0FB00h;
	DEFW	00100h;
ATTR:
	DEFB	053h,02Fh,019h,015h;
	DEFB	053h,02Fh,019h,015h;
	DEFB	053h,02Fh,019h,015h;
	DEFB	053h,02Fh,019h,015h;
