;New ZX screen format (NSPEC)
;Converter: bmp sprites (24 bits RGB888) to asm
;Rastr format: 2 bits per pixel
;Attribute format: 4 byte attributes (RGB332) per symbol (8x8 pixs)
;Height = 16; Width = 16

SPR:
	DEFW	0AF11h;
	DEFW	00110h;
	DEFW	0FE41h;
	DEFW	00440h;
	DEFW	0BB44h;
	DEFW	01044h;
	DEFW	0FC15h;
	DEFW	00114h;
	DEFW	00041h;
	DEFW	00040h;
	DEFW	01144h;
	DEFW	01144h;
	DEFW	04444h;
	DEFW	04445h;
	DEFW	00100h;
	DEFW	00100h;
	DEFW	00104h;
	DEFW	04104h;
	DEFW	00140h;
	DEFW	00140h;
	DEFW	01044h;
	DEFW	01044h;
	DEFW	00115h;
	DEFW	00114h;
	DEFW	00041h;
	DEFW	00040h;
	DEFW	01144h;
	DEFW	01144h;
	DEFW	04444h;
	DEFW	04445h;
	DEFW	00100h;
	DEFW	00100h;
ATTR:
	DEFB	053h,02Fh,019h,015h;
	DEFB	053h,02Fh,019h,015h;
	DEFB	053h,02Fh,019h,015h;
	DEFB	053h,02Fh,019h,015h;
