;New ZX screen format (NSPEC)
;Converter: bmp sprites (24 bits RGB888) to asm
;Rastr format: 2 bits per pixel
;Attribute format: 4 byte attributes (RGB332) per symbol (8x8 pixs)
;Height = 16; Width = 16

SPR:
	DEFW	00223h;
	DEFW	00220h;
	DEFW	00882h;
	DEFW	00883h;
	DEFW	03388h;
	DEFW	03388h;
	DEFW	0023Ah;
	DEFW	03AF8h;
	DEFW	08082h;
	DEFW	00EC0h;
	DEFW	023AEh;
	DEFW	03288h;
	DEFW	008BBh;
	DEFW	0888Ah;
	DEFW	0C32Eh;
	DEFW	00330h;
	DEFW	00E08h;
	DEFW	0B208h;
	DEFW	00283h;
	DEFW	00283h;
	DEFW	03088h;
	DEFW	03EC8h;
	DEFW	08E3Ah;
	DEFW	08338h;
	DEFW	0088Fh;
	DEFW	0B0C3h;
	DEFW	03288h;
	DEFW	02288h;
	DEFW	0C8B8h;
	DEFW	088BAh;
	DEFW	00302h;
	DEFW	02300h;
ATTR:
	DEFB	0CCh,08Ch,08Ch,088h;
	DEFB	0CCh,08Ch,08Ch,088h;
	DEFB	0CCh,08Ch,08Ch,088h;
	DEFB	0CCh,08Ch,08Ch,088h;
