| | | | |
|
| | Свойства OpenGL:
|
| | | Производитель | ATI Technologies Inc.
|
| | | Renderer | ATI Radeon HD 2900 XT
|
| | | Версия | 2.0.6747 Release
|
| | | Версия языка затенения | 1.10
|
| | | OpenGL DLL | 5.1.2600.2180(xpsp_sp2_rtm.040803-2158)
|
| | | Драйвер ICD | atioglx2.dll (6.14.10.6747)
|
| | | Multitexture Texture Units | 8
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 12 бит
|
| | | Max Viewport Size | 8192 x 8192
|
| | | Max Cube Map Texture Size | 8192 x 8192
|
| | | Max Rectangle Texture Size | 8192 x 8192
|
| | | Max 3D Texture Size | 8192 x 8192 x 8192
|
| | | Max Anisotropy | 16
|
| | | Max Draw Buffers | 4
|
| | | Max Texture LOD Bias | 16
|
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 16777215
|
| | | Max Vertex Count | 2147483647
|
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 4
|
| | | Max Render Buffer Size | 8192 x 8192
|
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 512
|
| | | Max Varying Floats | 68
|
| | | Max Vertex Texture Image Units | 0
|
| | | Max Combined Texture Image Units | 16
|
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 512
|
| | | Max Fragment Registers | 6
|
| | | Max Fragment Constants | 8
|
| | | Max Passes | 2
|
| | | Max Instructions Per Pass | 8
|
| | | Max Total Instructions | 16
|
| | | Max Input Interpolator Components | 3
|
| | | Max Loopback Components | 3
|
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 32
|
| | | Max Program Stack Depth | 16
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 160
|
| | | Max Native Temporaries | 128
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 160
|
| | | Max Native Temporaries | 128
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 10
|
| | | Max Native Attributes | 10
|
| | | Max Address Registers | 0
|
| | | Max Native Address Registers | 0
|
| | | Max ALU Instructions | 2147483647
|
| | | Max Native ALU Instructions | 2147483647
|
| | | Max Texture Instructions | 2147483647
|
| | | Max Native Texture Instructions | 2147483647
|
| | | Max Texture Indirections | 2147483647
|
| | | Max Native Texture Indirections | 128
|
|
|
| | Расширения OpenGL:
|
| | | GL_3DFX_multisample | Не поддерживается
|
| | | GL_3DFX_texture_compression_FXT1 | Не поддерживается
|
| | | GL_3DL_direct_texture_access2 | Не поддерживается
|
| | | GL_3Dlabs_multisample_transparency_id | Не поддерживается
|
| | | GL_3Dlabs_multisample_transparency_range | Не поддерживается
|
| | | GL_APPLE_aux_depth_stencil | Не поддерживается
|
| | | GL_APPLE_client_storage | Не поддерживается
|
| | | GL_APPLE_element_array | Не поддерживается
|
| | | GL_APPLE_fence | Не поддерживается
|
| | | GL_APPLE_float_pixels | Не поддерживается
|
| | | GL_APPLE_flush_buffer_range | Не поддерживается
|
| | | GL_APPLE_flush_render | Не поддерживается
|
| | | GL_APPLE_packed_pixel | Не поддерживается
|
| | | GL_APPLE_packed_pixels | Не поддерживается
|
| | | GL_APPLE_pixel_buffer | Не поддерживается
|
| | | GL_APPLE_specular_vector | Не поддерживается
|
| | | GL_APPLE_texture_range | Не поддерживается
|
| | | GL_APPLE_transform_hint | Не поддерживается
|
| | | GL_APPLE_vertex_array_object | Не поддерживается
|
| | | GL_APPLE_vertex_array_range | Не поддерживается
|
| | | GL_APPLE_vertex_program_evaluators | Не поддерживается
|
| | | GL_APPLE_ycbcr_422 | Не поддерживается
|
| | | GL_ARB_color_buffer_float | Не поддерживается
|
| | | GL_ARB_depth_texture | Поддерживается
|
| | | GL_ARB_draw_buffers | Поддерживается
|
| | | GL_ARB_fragment_program | Поддерживается
|
| | | GL_ARB_fragment_program_shadow | Не поддерживается
|
| | | GL_ARB_fragment_shader | Поддерживается
|
| | | GL_ARB_half_float_pixel | Не поддерживается
|
| | | GL_ARB_imaging | Не поддерживается
|
| | | GL_ARB_multisample | Поддерживается
|
| | | GL_ARB_multitexture | Поддерживается
|
| | | GL_ARB_occlusion_query | Поддерживается
|
| | | GL_ARB_pixel_buffer_object | Не поддерживается
|
| | | GL_ARB_point_parameters | Поддерживается
|
| | | GL_ARB_point_sprite | Поддерживается
|
| | | GL_ARB_shader_objects | Поддерживается
|
| | | GL_ARB_shader_texture_lod | Не поддерживается
|
| | | GL_ARB_shading_language_100 | Поддерживается
|
| | | GL_ARB_shadow | Поддерживается
|
| | | GL_ARB_shadow_ambient | Поддерживается
|
| | | GL_ARB_texture_border_clamp | Поддерживается
|
| | | GL_ARB_texture_compression | Поддерживается
|
| | | GL_ARB_texture_cube_map | Поддерживается
|
| | | GL_ARB_texture_env_add | Поддерживается
|
| | | GL_ARB_texture_env_combine | Поддерживается
|
| | | GL_ARB_texture_env_crossbar | Поддерживается
|
| | | GL_ARB_texture_env_dot3 | Поддерживается
|
| | | GL_ARB_texture_float | Поддерживается
|
| | | GL_ARB_texture_mirrored_repeat | Поддерживается
|
| | | GL_ARB_texture_non_power_of_two | Поддерживается
|
| | | GL_ARB_texture_rectangle | Поддерживается
|
| | | GL_ARB_transpose_matrix | Поддерживается
|
| | | GL_ARB_vertex_blend | Не поддерживается
|
| | | GL_ARB_vertex_buffer_object | Поддерживается
|
| | | GL_ARB_vertex_program | Поддерживается
|
| | | GL_ARB_vertex_shader | Поддерживается
|
| | | GL_ARB_window_pos | Поддерживается
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Не поддерживается
|
| | | GL_ATI_blend_equation_separate | Не поддерживается
|
| | | GL_ATI_blend_weighted_minmax | Не поддерживается
|
| | | GL_ATI_draw_buffers | Поддерживается
|
| | | GL_ATI_element_array | Не поддерживается
|
| | | GL_ATI_envmap_bumpmap | Поддерживается
|
| | | GL_ATI_fragment_shader | Поддерживается
|
| | | GL_ATI_lock_texture | Не поддерживается
|
| | | GL_ATI_map_object_buffer | Не поддерживается
|
| | | GL_ATI_meminfo | Поддерживается
|
| | | GL_ATI_pixel_format_float | Не поддерживается
|
| | | GL_ATI_pn_triangles | Не поддерживается
|
| | | GL_ATI_point_cull_mode | Не поддерживается
|
| | | GL_ATI_separate_stencil | Поддерживается
|
| | | GL_ATI_shader_texture_lod | Не поддерживается
|
| | | GL_ATI_text_fragment_shader | Не поддерживается
|
| | | GL_ATI_texture_compression_3dc | Поддерживается
|
| | | GL_ATI_texture_env_combine3 | Поддерживается
|
| | | GL_ATI_texture_float | Поддерживается
|
| | | GL_ATI_texture_mirror_once | Не поддерживается
|
| | | GL_ATI_vertex_array_object | Не поддерживается
|
| | | GL_ATI_vertex_attrib_array_object | Не поддерживается
|
| | | GL_ATI_vertex_blend | Не поддерживается
|
| | | GL_ATI_vertex_shader | Не поддерживается
|
| | | GL_ATI_vertex_streams | Не поддерживается
|
| | | GL_ATIX_pn_triangles | Не поддерживается
|
| | | GL_ATIX_texture_env_combine3 | Не поддерживается
|
| | | GL_ATIX_texture_env_route | Не поддерживается
|
| | | GL_ATIX_vertex_shader_output_point_size | Не поддерживается
|
| | | GL_Autodesk_facet_normal | Не поддерживается
|
| | | GL_Autodesk_valid_back_buffer_hint | Не поддерживается
|
| | | GL_DIMD_YUV | Не поддерживается
|
| | | GL_EXT_422_pixels | Не поддерживается
|
| | | GL_EXT_abgr | Не поддерживается
|
| | | GL_EXT_bgra | Поддерживается
|
| | | GL_EXT_blend_color | Поддерживается
|
| | | GL_EXT_blend_equation_separate | Не поддерживается
|
| | | GL_EXT_blend_func_separate | Поддерживается
|
| | | GL_EXT_blend_logic_op | Не поддерживается
|
| | | GL_EXT_blend_minmax | Поддерживается
|
| | | GL_EXT_blend_subtract | Поддерживается
|
| | | GL_EXT_Cg_shader | Не поддерживается
|
| | | GL_EXT_clip_volume_hint | Не поддерживается
|
| | | GL_EXT_color_matrix | Не поддерживается
|
| | | GL_EXT_color_subtable | Не поддерживается
|
| | | GL_EXT_color_table | Не поддерживается
|
| | | GL_EXT_compiled_vertex_array | Поддерживается
|
| | | GL_EXT_convolution | Не поддерживается
|
| | | GL_EXT_convolution_border_modes | Не поддерживается
|
| | | GL_EXT_copy_texture | Поддерживается
|
| | | GL_EXT_cull_vertex | Не поддерживается
|
| | | GL_EXT_depth_bounds_test | Не поддерживается
|
| | | GL_EXT_draw_buffers2 | Не поддерживается
|
| | | GL_EXT_draw_instanced | Не поддерживается
|
| | | GL_EXT_draw_range_elements | Поддерживается
|
| | | GL_EXT_fog_coord | Поддерживается
|
| | | GL_EXT_fog_function | Не поддерживается
|
| | | GL_EXT_fog_offset | Не поддерживается
|
| | | GL_EXT_framebuffer_blit | Не поддерживается
|
| | | GL_EXT_framebuffer_multisample | Не поддерживается
|
| | | GL_EXT_framebuffer_object | Поддерживается
|
| | | GL_EXT_framebuffer_sRGB | Не поддерживается
|
| | | GL_EXT_generate_mipmap | Не поддерживается
|
| | | GL_EXT_gpu_program_parameters | Не поддерживается
|
| | | GL_EXT_histogram | Не поддерживается
|
| | | GL_EXT_interlace | Не поддерживается
|
| | | GL_EXT_multi_draw_arrays | Поддерживается
|
| | | GL_EXT_multisample | Не поддерживается
|
| | | GL_EXT_packed_depth_stencil | Поддерживается
|
| | | GL_EXT_packed_float | Не поддерживается
|
| | | GL_EXT_packed_pixels | Поддерживается
|
| | | GL_EXT_packed_pixels_12 | Не поддерживается
|
| | | GL_EXT_paletted_texture | Не поддерживается
|
| | | GL_EXT_pixel_buffer_object | Не поддерживается
|
| | | GL_EXT_pixel_format | Не поддерживается
|
| | | GL_EXT_pixel_texture | Не поддерживается
|
| | | GL_EXT_point_parameters | Поддерживается
|
| | | GL_EXT_polygon_offset | Не поддерживается
|
| | | GL_EXT_rescale_normal | Поддерживается
|
| | | GL_EXT_secondary_color | Поддерживается
|
| | | GL_EXT_separate_specular_color | Поддерживается
|
| | | GL_EXT_shadow_funcs | Поддерживается
|
| | | GL_EXT_stencil_clear_tag | Не поддерживается
|
| | | GL_EXT_stencil_two_side | Не поддерживается
|
| | | GL_EXT_stencil_wrap | Поддерживается
|
| | | GL_EXT_subtexture | Поддерживается
|
| | | GL_EXT_swap_control | Не поддерживается
|
| | | GL_EXT_texgen_reflection | Поддерживается
|
| | | GL_EXT_texture | Не поддерживается
|
| | | GL_EXT_texture_array | Не поддерживается
|
| | | GL_EXT_texture_border_clamp | Не поддерживается
|
| | | GL_EXT_texture_buffer_object | Не поддерживается
|
| | | GL_EXT_texture_color_table | Не поддерживается
|
| | | GL_EXT_texture_compression_dxt1 | Не поддерживается
|
| | | GL_EXT_texture_compression_s3tc | Поддерживается
|
| | | GL_EXT_texture_cube_map | Поддерживается
|
| | | GL_EXT_texture_edge_clamp | Поддерживается
|
| | | GL_EXT_texture_env_add | Поддерживается
|
| | | GL_EXT_texture_env_combine | Поддерживается
|
| | | GL_EXT_texture_env_dot3 | Поддерживается
|
| | | GL_EXT_texture_filter_anisotropic | Поддерживается
|
| | | GL_EXT_texture_integer | Не поддерживается
|
| | | GL_EXT_texture_lod | Не поддерживается
|
| | | GL_EXT_texture_lod_bias | Поддерживается
|
| | | GL_EXT_texture_mirror_clamp | Поддерживается
|
| | | GL_EXT_texture_object | Поддерживается
|
| | | GL_EXT_texture_rectangle | Поддерживается
|
| | | GL_EXT_texture_shared_exponent | Не поддерживается
|
| | | GL_EXT_texture_sRGB | Не поддерживается
|
| | | GL_EXT_texture3D | Поддерживается
|
| | | GL_EXT_texture4D | Не поддерживается
|
| | | GL_EXT_timer_query | Не поддерживается
|
| | | GL_EXT_vertex_array | Поддерживается
|
| | | GL_EXT_vertex_shader | Не поддерживается
|
| | | GL_EXT_vertex_weighting | Не поддерживается
|
| | | GL_EXTX_framebuffer_mixed_formats | Не поддерживается
|
| | | GL_EXTX_packed_depth_stencil | Не поддерживается
|
| | | GL_FGL_lock_texture | Не поддерживается
|
| | | GL_GL2_geometry_shader | Не поддерживается
|
| | | GL_HP_occlusion_test | Не поддерживается
|
| | | GL_I3D_argb | Не поддерживается
|
| | | GL_I3D_color_clamp | Не поддерживается
|
| | | GL_I3D_interlace_read | Не поддерживается
|
| | | GL_IBM_clip_check | Не поддерживается
|
| | | GL_IBM_cull_vertex | Не поддерживается
|
| | | GL_IBM_load_named_matrix | Не поддерживается
|
| | | GL_IBM_multi_draw_arrays | Не поддерживается
|
| | | GL_IBM_multimode_draw_arrays | Не поддерживается
|
| | | GL_IBM_occlusion_cull | Не поддерживается
|
| | | GL_IBM_pixel_filter_hint | Не поддерживается
|
| | | GL_IBM_rasterpos_clip | Не поддерживается
|
| | | GL_IBM_rescale_normal | Не поддерживается
|
| | | GL_IBM_texture_clamp_nodraw | Не поддерживается
|
| | | GL_IBM_texture_mirrored_repeat | Не поддерживается
|
| | | GL_IBM_vertex_array_lists | Не поддерживается
|
| | | GL_IBM_YCbCr | Не поддерживается
|
| | | GL_INGR_blend_func_separate | Не поддерживается
|
| | | GL_INGR_multiple_palette | Не поддерживается
|
| | | GL_KTX_buffer_region | Поддерживается
|
| | | GL_MTX_fragment_shader | Не поддерживается
|
| | | GL_MTX_precision_dpi | Не поддерживается
|
| | | GL_NV_blend_square | Поддерживается
|
| | | GL_NV_centroid_sample | Не поддерживается
|
| | | GL_NV_copy_depth_to_color | Не поддерживается
|
| | | GL_NV_depth_buffer_float | Не поддерживается
|
| | | GL_NV_depth_clamp | Не поддерживается
|
| | | GL_NV_evaluators | Не поддерживается
|
| | | GL_NV_fence | Не поддерживается
|
| | | GL_NV_float_buffer | Не поддерживается
|
| | | GL_NV_fog_distance | Не поддерживается
|
| | | GL_NV_fragment_program | Не поддерживается
|
| | | GL_NV_fragment_program_option | Не поддерживается
|
| | | GL_NV_fragment_program2 | Не поддерживается
|
| | | GL_NV_framebuffer_multisample_ex | Не поддерживается
|
| | | GL_NV_gpu_program4 | Не поддерживается
|
| | | GL_NV_half_float | Не поддерживается
|
| | | GL_NV_light_max_exponent | Не поддерживается
|
| | | GL_NV_multisample_filter_hint | Не поддерживается
|
| | | GL_NV_occlusion_query | Не поддерживается
|
| | | GL_NV_packed_depth_stencil | Не поддерживается
|
| | | GL_NV_parameter_buffer_object | Не поддерживается
|
| | | GL_NV_pixel_buffer_object | Не поддерживается
|
| | | GL_NV_pixel_data_range | Не поддерживается
|
| | | GL_NV_point_sprite | Не поддерживается
|
| | | GL_NV_primitive_restart | Не поддерживается
|
| | | GL_NV_register_combiners | Не поддерживается
|
| | | GL_NV_register_combiners2 | Не поддерживается
|
| | | GL_NV_texgen_emboss | Не поддерживается
|
| | | GL_NV_texgen_reflection | Поддерживается
|
| | | GL_NV_texture_compression_latc | Не поддерживается
|
| | | GL_NV_texture_compression_vtc | Не поддерживается
|
| | | GL_NV_texture_env_combine4 | Не поддерживается
|
| | | GL_NV_texture_expand_normal | Не поддерживается
|
| | | GL_NV_texture_rectangle | Не поддерживается
|
| | | GL_NV_texture_shader | Не поддерживается
|
| | | GL_NV_texture_shader2 | Не поддерживается
|
| | | GL_NV_texture_shader3 | Не поддерживается
|
| | | GL_NV_timer_query | Не поддерживается
|
| | | GL_NV_transform_feedback | Не поддерживается
|
| | | GL_NV_vertex_array_range | Не поддерживается
|
| | | GL_NV_vertex_array_range2 | Не поддерживается
|
| | | GL_NV_vertex_program | Не поддерживается
|
| | | GL_NV_vertex_program1_1 | Не поддерживается
|
| | | GL_NV_vertex_program2 | Не поддерживается
|
| | | GL_NV_vertex_program2_option | Не поддерживается
|
| | | GL_NV_vertex_program3 | Не поддерживается
|
| | | GL_NVX_conditional_render | Не поддерживается
|
| | | GL_NVX_flush_hold | Не поддерживается
|
| | | GL_NVX_ycrcb | Не поддерживается
|
| | | GL_OML_interlace | Не поддерживается
|
| | | GL_OML_resample | Не поддерживается
|
| | | GL_OML_subsample | Не поддерживается
|
| | | GL_S3_s3tc | Не поддерживается
|
| | | GL_SGI_color_matrix | Не поддерживается
|
| | | GL_SGI_color_table | Не поддерживается
|
| | | GL_SGI_compiled_vertex_array | Не поддерживается
|
| | | GL_SGI_cull_vertex | Не поддерживается
|
| | | GL_SGI_index_array_formats | Не поддерживается
|
| | | GL_SGI_index_func | Не поддерживается
|
| | | GL_SGI_index_material | Не поддерживается
|
| | | GL_SGI_index_texture | Не поддерживается
|
| | | GL_SGI_make_current_read | Не поддерживается
|
| | | GL_SGI_texture_add_env | Не поддерживается
|
| | | GL_SGI_texture_color_table | Не поддерживается
|
| | | GL_SGI_texture_edge_clamp | Не поддерживается
|
| | | GL_SGI_texture_lod | Не поддерживается
|
| | | GL_SGIS_fog_function | Не поддерживается
|
| | | GL_SGIS_generate_mipmap | Поддерживается
|
| | | GL_SGIS_multisample | Не поддерживается
|
| | | GL_SGIS_multitexture | Не поддерживается
|
| | | GL_SGIS_pixel_texture | Не поддерживается
|
| | | GL_SGIS_texture_border_clamp | Не поддерживается
|
| | | GL_SGIS_texture_color_mask | Не поддерживается
|
| | | GL_SGIS_texture_edge_clamp | Поддерживается
|
| | | GL_SGIS_texture_lod | Поддерживается
|
| | | GL_SGIS_texture4D | Не поддерживается
|
| | | GL_SGIX_depth_pass_instrument | Не поддерживается
|
| | | GL_SGIX_depth_texture | Не поддерживается
|
| | | GL_SGIX_fog_offset | Не поддерживается
|
| | | GL_SGIX_instruments | Не поддерживается
|
| | | GL_SGIX_interlace | Не поддерживается
|
| | | GL_SGIX_pbuffer | Не поддерживается
|
| | | GL_SGIX_pixel_texture | Не поддерживается
|
| | | GL_SGIX_shadow | Не поддерживается
|
| | | GL_SGIX_shadow_ambient | Не поддерживается
|
| | | GL_SGIX_subsample | Не поддерживается
|
| | | GL_SGIX_ycrcb_subsample | Не поддерживается
|
| | | GL_SUN_multi_draw_arrays | Не поддерживается
|
| | | GL_SUN_slice_accum | Не поддерживается
|
| | | GL_SUN_vertex | Не поддерживается
|
| | | GL_WGL_ARB_extensions_string | Не поддерживается
|
| | | GL_WGL_EXT_extensions_string | Не поддерживается
|
| | | GL_WGL_EXT_swap_control | Не поддерживается
|
| | | GL_WIN_swap_hint | Поддерживается
|
| | | GLX_SUN_video_resize | Не поддерживается
|
| | | WGL_3DFX_gamma_control | Не поддерживается
|
| | | WGL_3DFX_multisample | Не поддерживается
|
| | | WGL_ARB_buffer_region | Поддерживается
|
| | | WGL_ARB_extensions_string | Поддерживается
|
| | | WGL_ARB_make_current_read | Поддерживается
|
| | | WGL_ARB_multisample | Поддерживается
|
| | | WGL_ARB_pbuffer | Поддерживается
|
| | | WGL_ARB_pixel_format | Поддерживается
|
| | | WGL_ARB_pixel_format_float | Не поддерживается
|
| | | WGL_ARB_render_texture | Поддерживается
|
| | | WGL_ATI_pbuffer_memory_hint | Не поддерживается
|
| | | WGL_ATI_pixel_format_float | Поддерживается
|
| | | WGL_ATI_render_texture_rectangle | Не поддерживается
|
| | | WGL_EXT_buffer_region | Не поддерживается
|
| | | WGL_EXT_extensions_string | Поддерживается
|
| | | WGL_EXT_framebuffer_sRGB | Не поддерживается
|
| | | WGL_EXT_gamma_control | Не поддерживается
|
| | | WGL_EXT_make_current_read | Не поддерживается
|
| | | WGL_EXT_multisample | Не поддерживается
|
| | | WGL_EXT_pbuffer | Не поддерживается
|
| | | WGL_EXT_pixel_format | Не поддерживается
|
| | | WGL_EXT_pixel_format_packed_float | Не поддерживается
|
| | | WGL_EXT_render_texture | Не поддерживается
|
| | | WGL_EXT_swap_control | Поддерживается
|
| | | WGL_EXT_swap_interval | Не поддерживается
|
| | | WGL_I3D_digital_video_control | Не поддерживается
|
| | | WGL_I3D_gamma | Не поддерживается
|
| | | WGL_I3D_genlock | Не поддерживается
|
| | | WGL_I3D_image_buffer | Не поддерживается
|
| | | WGL_I3D_swap_frame_lock | Не поддерживается
|
| | | WGL_I3D_swap_frame_usage | Не поддерживается
|
| | | WGL_MTX_video_preview | Не поддерживается
|
| | | WGL_NV_float_buffer | Не поддерживается
|
| | | WGL_NV_render_depth_texture | Не поддерживается
|
| | | WGL_NV_render_texture_rectangle | Не поддерживается
|
| | | WGL_NV_swap_group | Не поддерживается
|
|
|
| | Поддерживаемые форматы сжатых текстур:
|
| | | RGB DXT1 | Не поддерживается
|
| | | RGBA DXT1 | Не поддерживается
|
| | | RGBA DXT3 | Не поддерживается
|
| | | RGBA DXT5 | Не поддерживается
|
| | | RGB FXT1 | Не поддерживается
|
| | | RGBA FXT1 | Не поддерживается
|
| | | 3Dc | Не поддерживается
|
| | | | |
|
| [ Устройства ]
|
|
|
| | DVD и CD-ROM дисководы:
|
| | | PIONEER DVD-RW DVR-212D | 5.1.2535.0
|
|
|
| | IDE ATA/ATAPI контроллеры:
|
| | | Intel(R) ICH9 2 port Serial ATA Storage Controller 1 - 2921 | 8.3.0.1011
|
| | | Intel(R) ICH9 2 port Serial ATA Storage Controller 2 - 2926 | 8.3.0.1011
|
| | | Вторичный канал IDE | 5.1.2600.2180
|
| | | Вторичный канал IDE | 5.1.2600.2180
|
| | | Вторичный канал IDE | 5.1.2600.2180
|
| | | Первичный канал IDE | 5.1.2600.2180
|
| | | Первичный канал IDE | 5.1.2600.2180
|
| | | Первичный канал IDE | 5.1.2600.2180
|
| | | Стандартный двухканальный контроллер PCI IDE | 5.1.2600.2180
|
|
|
| | Видеоадаптеры:
|
| | | ATI Radeon HD 2900 XT | 8.401.0.0
|
|
|
| | Дисковые устройства:
|
| | | Generic-Compact Flash USB Device | 5.1.2535.0
|
| | | Generic-MS/MS-Pro USB Device | 5.1.2535.0
|
| | | Generic-SD/MMC USB Device | 5.1.2535.0
|
| | | Generic-SM/xD-Picture USB Device | 5.1.2535.0
|
| | | ST3160815AS | 5.1.2535.0
|
| | | ST3802110AS | 5.1.2535.0
|
| | | WDC WD3200AAKS-00VYA0 | 5.1.2535.0
|
|
|
| | Драйверы устройств не Plug and Play:
|
| | | AFD |
|
| | | AMON |
|
| | | Beep |
|
| | | Creative AC3 Software Decoder |
|
| | | Creative DVD-Audio Device Driver |
|
| | | Creative Hardware Abstract Layer Driver |
|
| | | Creative OS Services Driver |
|
| | | Creative P16V HAL Driver |
|
| | | Creative Proxy Driver |
|
| | | Creative SoundFont Management Device Driver |
|
| | | dmboot |
|
| | | dmload |
|
| | | E-mu Plug-in Architecture Driver |
|
| | | Fips |
|
| | | HTTP |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDIS-драйвер TAPI удаленного доступа |
|
| | | NDIS-протокол ввода/вывода пользовательского режима |
|
| | | NDProxy |
|
| | | NetBios через TCP/IP |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | PfModNT |
|
| | | RDPCDD |
|
| | | VgaSave |
|
| | | VolSnap |
|
| | | Драйвер IP ARP удаленного доступа |
|
| | | Драйвер IPSEC |
|
| | | Драйвер авто-подключений удаленного доступа |
|
| | | Драйвер протокола TCP/IP |
|
| | | Общий классификатор пакетов |
|
| | | Протокол клиента 1394 ARP |
|
| | | Системный драйвер NDIS |
|
| | | Среда Windows Socket 2.0 поддержки поставщиков не-IFS служб |
|
| | | Транслятор сетевого IP-адреса |
|
|
|
| | Звуковые, видео и игровые устройства:
|
| | | Creative SB Audigy 4 (WDM) | 5.12.2.445
|
| | | Аудио кодеки | 5.1.2535.0
|
| | | Аудиоустройство ядра системы | 5.1.2535.0
|
| | | Видео кодеки | 5.1.2535.0
|
| | | Драйвер совместимости звука Microsoft (WINMM WDM) | 5.1.2535.0
|
| | | Драйверы аудио (без PnP) | 5.1.2535.0
|
| | | Микшер звукозаписи ядра системы | 5.1.2535.0
|
| | | Устройства записи видео (без PnP) | 5.1.2535.0
|
| | | Устройство управления | 5.1.2535.0
|
|
|
| | Клавиатуры:
|
| | | Клавиатура HID | 5.1.2600.2180
|
| | | Стандартная (101/102 клавиши) или клавиатура PS/2 Microsoft Natural | 5.1.2600.2180
|
|
|
| | Компьютер:
|
| | | Многопроцессорный компьютер с ACPI | 5.1.2600.0
|
|
|
| | Контроллеры универсальной последовательной шины USB:
|
| | | Intel(R) ICH9 Family USB Universal Host Controller - 2934 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family USB Universal Host Controller - 2935 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family USB Universal Host Controller - 2936 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family USB Universal Host Controller - 2937 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family USB Universal Host Controller - 2938 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family USB Universal Host Controller - 2939 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family USB2 Enhanced Host Controller - 293A | 8.3.0.1011
|
| | | Intel(R) ICH9 Family USB2 Enhanced Host Controller - 293C | 8.3.0.1011
|
| | | USB Mass Stroage Device | 2.0.5.0
|
| | | Корневой USB концентратор | 5.1.2600.2180
|
| | | Корневой USB концентратор | 5.1.2600.2180
|
| | | Корневой USB концентратор | 5.1.2600.2180
|
| | | Корневой USB концентратор | 5.1.2600.2180
|
| | | Корневой USB концентратор | 5.1.2600.2180
|
| | | Корневой USB концентратор | 5.1.2600.2180
|
| | | Корневой USB концентратор | 5.1.2600.2180
|
| | | Корневой USB концентратор | 5.1.2600.2180
|
| | | Составное USB устройство | 5.1.2600.0
|
|
|
| | Мониторы:
|
| | | Модуль подключения монитора | 5.1.2001.0
|
|
|
| | Мыши и иные указывающие устройства:
|
| | | HID-совместимая мышь | 5.1.2600.0
|
|
|
| | Порты (COM и LPT):
|
| | | Последовательный порт (COM1) | 5.1.2600.0
|
|
|
| | Процессоры:
|
| | | Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz | 5.1.2600.0
|
| | | Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz | 5.1.2600.0
|
|
|
| | Сетевые платы:
|
| | | Attansic L1 Gigabit Ethernet 10/100/1000Base-T Controller | 2.1.6000.0
|
| | | WAN Miniport (PPP over Ethernet Protocol) | 0.98.720.0
|
| | | Минипорт WAN (IP) - Минипорт планировщика пакетов | 5.1.2535.0
|
| | | Минипорт WAN (IP) | 5.1.2535.0
|
| | | Минипорт WAN (L2TP) | 5.1.2535.0
|
| | | Минипорт WAN (PPPoE) | 5.1.2535.0
|
| | | Минипорт WAN (PPTP) | 5.1.2535.0
|
| | | Прямой параллельный порт | 5.1.2535.0
|
| | | Сетевой адаптер 1394 #2 | 5.1.2535.0
|
|
|
| | Системные устройства:
|
| | | ATK0110 ACPI UTILITY | 1043.2.15.37
|
| | | CMOS и часы | 5.1.2600.2180
|
| | | High Precision Event Timer | 7.0.0.1011
|
| | | Intel(R) 82801 PCI Bridge - 244E | 7.0.0.1011
|
| | | Intel(R) G33/G31/P35 Express Chipset PCI Express Root Port - 29C1 | 8.3.0.1011
|
| | | Intel(R) G33/G31/P35 Express Chipset Processor to I/O Controller - 29C0 | 8.3.0.1011
|
